Scores for Show #1007 - Tuesday, January 10, 1989
Contestants
[<< previous game] |
Liz Silver, an advertising executive from San Jose, California Charlie Brown, an attorney from Utica, New York Dianne Bubb, a personal assistant originally from London, England (whose 2-day cash winnings total $20,800) |
[next game >>] |
Jeopardy! Round
Dianne | Charlie | Liz | ||
1 | $100 | $0 | $0 | 1 |
2 | $300 | $0 | $0 | 2 |
3 | $300 | $0 | $0 | 3 |
4 | -$100 | $0 | $400 | 4 |
5 | -$100 | $100 | $300 | 5 |
6 | $100 | $100 | $100 | 6 |
7 | $100 | $100 | $200 | 7 |
8 | $300 | $100 | $200 | 8 |
9 | $600 | $100 | $200 | 9 |
10 | $600 | $500 | $200 | 10 |
11 | $100 | $1,000 | $200 | 11 |
12 | $100 | $1,100 | $200 | 12 |
13 | $300 | $1,100 | $200 | 13 |
14 | $400 | $1,100 | $200 | 14 |
15 | $400 | $1,300 | $200 | 15 |
16 | $400 | $1,300 | $500 | 16 |
17 | $400 | $1,300 | $1,000 | 17 |
18 | $700 | $1,300 | $1,000 | 18 |
19 | $700 | $1,300 | $1,400 | 19 |
20 | $200 | $1,800 | $1,400 | 20 |
21 | $200 | $1,800 | $1,800 | 21 |
22 | $200 | $1,800 | $1,800 | 22 |
23 | $200 | $1,800 | $1,900 | 23 |
24 | $200 | $2,000 | $1,900 | 24 |
25 | $500 | $2,000 | $1,900 | 25 |
26 | $100 | $2,000 | $1,900 | 26 |
27 | $600 | $2,000 | $1,900 | 27 |
28 | $600 | $2,000 | $1,600 | 28 |
29 | $600 | $2,000 | $1,600 | 29 |
30 | $600 | $2,000 | $1,600 | 30 |
Double Jeopardy! Round
Dianne | Charlie | Liz | ||
1 | $800 | $2,000 | $1,600 | 1 |
2 | $800 | $2,000 | $2,000 | 2 |
3 | $800 | $2,000 | $1,800 | 3 |
4 | $800 | $2,000 | $1,800 | 4 |
5 | $800 | $2,000 | $1,800 | 5 |
6 | $800 | $2,000 | $1,800 | 6 |
7 | $1,800 | $2,000 | $1,800 | 7 |
8 | $2,400 | $2,000 | $1,800 | 8 |
9 | $2,400 | $2,000 | $2,600 | 9 |
10 | $2,600 | $2,000 | $2,600 | 10 |
11 | $2,600 | $2,000 | $3,600 | 11 |
12 | $2,600 | $2,400 | $3,600 | 12 |
13 | $2,600 | $2,400 | $4,200 | 13 |
14 | $3,400 | $2,400 | $4,200 | 14 |
15 | $3,600 | $2,400 | $4,200 | 15 |
16 | $3,600 | $2,400 | $4,200 | 16 |
17 | $3,600 | $2,400 | $4,800 | 17 |
18 | $3,600 | $2,400 | $5,800 | 18 |
19 | $3,600 | $2,400 | $6,000 | 19 |
20 | $3,200 | $2,800 | $6,000 | 20 |
21 | $3,800 | $2,800 | $6,000 | 21 |
22 | $3,800 | $2,800 | $6,200 | 22 |
23 | $3,800 | $2,800 | $7,200 | 23 |
24 | $3,800 | $2,800 | $7,200 | 24 |
25 | $3,800 | $3,200 | $7,200 | 25 |
26 | $3,800 | $6,400 | $7,200 | 26 |
27 | $3,800 | $7,400 | $7,200 | 27 |
28 | $3,800 | $7,400 | $7,800 | 28 |
29 | $3,800 | $8,200 | $7,800 | 29 |
30 | $3,800 | $9,200 | $7,800 | 30 |
Final Jeopardy! Round
Dianne | Charlie | Liz |
$2,800 | $15,601 | $3,900 |
3rd place: Daniel Mink ladies & gentlemen watches + Jeopardy! box game or Jeopardy! Challenger | New champion: $15,601 | 2nd place: trip on Delta to Boston & stay at Guest Quarters Suite Hotel + Jeopardy! box game or Jeopardy! Challenger |
Game dynamics:
Coryat scores:
Dianne | Charlie | Liz |
$3,800 | $6,800 | $7,600 |
17 R, 5 W |
14 R (including 1 DD), 0 W |
17 R (including 2 DDs), 4 W |