Scores for Show #4419 - Thursday, November 20, 2003

2003 College Championship final game 1.
From Yale University.

Contestants

[<< previous game]

Grant Hutchinson, a freshman at the University of West Florida from Pensacola, Florida

Keith Williams, a freshman at Middlebury College from Manchester, Vermont

Josh Perkins, a sophomore at Rice University from Houston, Texas

[next game >>]

Jeopardy! Round

Josh Keith Grant
1 $0 $200 $0 1
2 $0 $200 $400 2
3 $0 $200 $600 3
4 -$400 $600 $600 4
5 -$400 $1,600 $600 5
6 -$400 $1,600 $1,400 6
7 -$400 $1,600 $2,400 7
8 -$400 $2,200 $2,400 8
9 -$400 $3,000 $2,400 9
10 $600 $2,000 $2,400 10
11 $600 $2,200 $2,400 11
12 $600 $2,600 $2,400 12
13 $600 $3,200 $2,400 13
14 $600 $3,200 $3,200 14
15 $600 $3,200 $3,200 15
16 $600 $3,400 $3,200 16
17 $1,000 $3,400 $3,200 17
18 $1,000 $3,400 $3,200 18
19 $1,800 $3,400 $3,200 19
20 $2,800 $3,400 $3,200 20
21 $2,800 $3,600 $3,200 21
22 $2,800 $3,600 $3,200 22
23 $2,800 $4,200 $2,600 23
24 $2,800 $3,400 $2,600 24
25 $3,800 $3,400 $2,600 25
26 $3,600 $3,200 $2,600 26
27 $3,600 $3,600 $2,600 27
28 $3,600 $3,000 $2,600 28
29 $3,600 $3,800 $2,600 29
30 $2,600 $4,800 $2,600 30

Double Jeopardy! Round

Josh Keith Grant
1 $2,600 $4,800 $3,000 1
2 $2,600 $5,200 $3,000 2
3 $2,600 $5,200 $3,800 3
4 $2,600 $5,200 $5,000 4
5 $2,600 $6,800 $5,000 5
6 $2,600 $6,800 $5,000 6
7 $2,600 $6,800 $5,000 7
8 $2,600 $6,800 $5,000 8
9 $2,600 $6,800 $6,600 9
10 $2,600 $6,800 $7,000 10
11 $2,600 $6,800 $7,800 11
12 $3,800 $6,800 $7,800 12
13 $3,800 $6,800 $7,800 13
14 $4,800 $6,800 $7,800 14
15 $4,800 $6,800 $7,800 15
16 $5,200 $6,800 $7,800 16
17 $5,200 $6,800 $8,200 17
18 $5,200 $7,600 $8,200 18
19 $5,200 $8,800 $8,200 19
20 $5,200 $10,400 $8,200 20
21 $5,200 $10,400 $8,200 21
22 $5,200 $11,200 $8,200 22
23 $6,400 $11,200 $8,200 23
24 $6,400 $12,800 $8,200 24
25 $6,400 $16,400 $8,200 25
26 $6,400 $16,400 $8,600 26
27 $7,200 $16,400 $8,600 27
28 $8,400 $16,400 $8,600 28
29 $8,400 $16,400 $8,600 29
30 $8,400 $18,400 $8,600 30

Final Jeopardy! Round

Josh Keith Grant
$11,111 $10,400 $5,000

Game dynamics:

Game dynamics graph

Coryat scores:

Josh Keith Grant
$9,400 $16,400 $8,600
11 R
(including 1 DD),
3 W
23 R
(including 2 DDs),
4 W
13 R,
1 W

Combined Coryat: $34,400

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.