Scores for Show #1274 - Thursday, March 1, 1990
Contestants
[<< previous game] |
Kathy Rice, a computer specialist from Antioch, California Jerry Fried, an artist originally from Lakewood, New Jersey Deborah Hummel, a proofreader from York, Pennsylvania (whose 1-day cash winnings total $11,400) |
[next game >>] |
Jeopardy! Round
Deborah | Jerry | Kathy | ||
1 | $0 | $0 | $100 | 1 |
2 | $0 | $0 | $200 | 2 |
3 | $0 | $0 | $400 | 3 |
4 | $0 | $0 | $700 | 4 |
5 | $0 | $400 | $700 | 5 |
6 | $0 | $400 | $900 | 6 |
7 | $0 | $400 | $1,000 | 7 |
8 | $0 | $700 | $1,000 | 8 |
9 | $400 | $700 | $1,000 | 9 |
10 | $900 | $700 | $1,000 | 10 |
11 | $1,000 | $700 | $900 | 11 |
12 | $1,000 | $700 | $1,100 | 12 |
13 | $1,500 | $700 | $1,100 | 13 |
14 | $1,500 | $1,000 | $1,100 | 14 |
15 | $1,500 | $1,000 | $1,200 | 15 |
16 | $1,500 | $1,000 | $1,600 | 16 |
17 | $1,500 | $1,000 | $1,600 | 17 |
18 | $1,500 | $1,000 | $1,800 | 18 |
19 | $1,500 | $1,300 | $1,800 | 19 |
20 | $1,700 | $1,300 | $1,800 | 20 |
21 | $1,700 | $1,700 | $1,800 | 21 |
22 | $1,700 | $1,700 | $1,800 | 22 |
23 | $1,700 | $1,700 | $2,200 | 23 |
24 | $1,700 | $2,200 | $2,200 | 24 |
25 | $2,200 | $2,200 | $2,200 | 25 |
26 | $2,200 | $2,200 | $2,300 | 26 |
27 | $2,200 | $2,200 | $2,500 | 27 |
28 | $2,500 | $2,200 | $2,500 | 28 |
29 | $2,900 | $2,200 | $2,500 | 29 |
30 | $3,400 | $2,200 | $2,500 | 30 |
Double Jeopardy! Round
Deborah | Jerry | Kathy | ||
1 | $3,600 | $2,200 | $2,500 | 1 |
2 | $3,600 | $2,200 | $2,700 | 2 |
3 | $3,400 | $2,400 | $2,700 | 3 |
4 | $3,400 | $2,800 | $2,700 | 4 |
5 | $4,000 | $2,800 | $2,700 | 5 |
6 | $4,000 | $3,200 | $2,700 | 6 |
7 | $4,000 | $2,400 | $1,900 | 7 |
8 | $5,000 | $2,400 | $1,900 | 8 |
9 | $5,000 | $3,000 | $1,900 | 9 |
10 | $5,000 | $3,000 | $2,700 | 10 |
11 | $5,000 | $4,000 | $2,700 | 11 |
12 | $5,000 | $4,200 | $2,700 | 12 |
13 | $5,000 | $4,200 | $3,100 | 13 |
14 | $5,000 | $4,200 | $3,500 | 14 |
15 | $5,000 | $4,200 | $4,100 | 15 |
16 | $5,000 | $4,200 | $5,600 | 16 |
17 | $5,000 | $4,200 | $5,600 | 17 |
18 | $5,000 | $4,800 | $5,600 | 18 |
19 | $5,000 | $4,800 | $6,400 | 19 |
20 | $5,000 | $5,800 | $6,400 | 20 |
21 | $5,200 | $5,800 | $6,400 | 21 |
22 | $6,000 | $5,800 | $6,400 | 22 |
23 | $6,000 | $6,000 | $6,400 | 23 |
24 | $6,000 | $6,000 | $6,400 | 24 |
25 | $6,000 | $6,000 | $6,400 | 25 |
26 | $6,000 | $6,000 | $6,400 | 26 |
27 | $6,800 | $6,000 | $6,400 | 27 |
28 | $6,800 | $6,400 | $6,400 | 28 |
29 | $6,800 | $6,400 | $6,400 | 29 |
Final Jeopardy! Round
Deborah | Jerry | Kathy |
$799 | $0 | $100 |
2-day champion: $12,199 | 3rd place: Magnavox Movie Maker VHS Camcorder | 2nd place: Trip to Bermuda |
Game dynamics:
Coryat scores:
Deborah | Jerry | Kathy |
$6,400 | $6,400 | $5,700 |
15 R (including 2 DDs), 1 W |
16 R, 1 W |
20 R (including 1 DD), 2 W |