Scores for Show #6991 - Monday, January 26, 2015
Contestants
[<< previous game] |
Eric Park, a public accountant from Dallas, Texas Christine Kim, a retired homemaker from Greenwich, Connecticut Brad Nehring, a copywriter from Federal Way, Washington (whose 1-day cash winnings total $16,001) |
[next game >>] |
Jeopardy! Round
Brad | Christine | Eric | ||
1 | $0 | $200 | $0 | 1 |
2 | $0 | $600 | $0 | 2 |
3 | $0 | $600 | $200 | 3 |
4 | $0 | $1,000 | $200 | 4 |
5 | $400 | $1,000 | $200 | 5 |
6 | $400 | $1,600 | $200 | 6 |
7 | $400 | $1,600 | $200 | 7 |
8 | $400 | $1,600 | -$800 | 8 |
9 | $400 | $1,800 | -$800 | 9 |
10 | $400 | $2,000 | -$800 | 10 |
11 | $400 | $2,000 | -$400 | 11 |
12 | $400 | $2,000 | $200 | 12 |
13 | -$400 | $2,000 | $1,000 | 13 |
14 | $600 | $2,000 | $1,000 | 14 |
15 | $0 | $2,000 | $1,000 | 15 |
16 | $0 | $3,000 | $1,000 | 16 |
17 | $0 | $3,800 | $1,000 | 17 |
18 | $600 | $3,800 | $1,000 | 18 |
19 | $600 | $3,800 | $1,800 | 19 |
20 | $1,600 | $3,800 | $800 | 20 |
21 | $1,600 | $4,800 | $800 | 21 |
22 | $1,600 | $5,600 | $800 | 22 |
23 | $2,200 | $5,000 | $800 | 23 |
24 | $2,200 | $5,000 | $1,200 | 24 |
25 | $2,400 | $5,000 | $1,200 | 25 |
26 | $2,600 | $5,000 | $1,200 | 26 |
27 | $3,000 | $5,000 | $1,200 | 27 |
28 | $3,000 | $5,600 | $1,200 | 28 |
29 | $3,000 | $10,600 | $1,200 | 29 |
30 | $3,000 | $10,600 | $1,200 | 30 |
Double Jeopardy! Round
Brad | Christine | Eric | ||
1 | $3,000 | $10,200 | $1,600 | 1 |
2 | $3,000 | $10,200 | $1,600 | 2 |
3 | $4,200 | $10,200 | $1,600 | 3 |
4 | $4,200 | $11,800 | $1,600 | 4 |
5 | $4,200 | $13,800 | $1,600 | 5 |
6 | $4,600 | $13,800 | $1,600 | 6 |
7 | $5,400 | $13,800 | $1,600 | 7 |
8 | $6,600 | $13,800 | $1,600 | 8 |
9 | $6,600 | $13,800 | $3,200 | 9 |
10 | $6,600 | $15,800 | $3,200 | 10 |
11 | $6,600 | $15,800 | $3,600 | 11 |
12 | $7,400 | $15,800 | $3,600 | 12 |
13 | $7,400 | $15,800 | $5,600 | 13 |
14 | $8,600 | $15,800 | $5,600 | 14 |
15 | $8,600 | $14,200 | $7,200 | 15 |
16 | $8,600 | $14,200 | $7,600 | 16 |
17 | $9,400 | $14,200 | $7,600 | 17 |
18 | $9,400 | $14,200 | $7,600 | 18 |
19 | $9,800 | $14,200 | $7,600 | 19 |
20 | $10,600 | $14,200 | $6,800 | 20 |
21 | $11,800 | $13,000 | $6,800 | 21 |
22 | $13,300 | $13,000 | $6,800 | 22 |
23 | $13,300 | $13,000 | $7,200 | 23 |
24 | $13,300 | $14,600 | $7,200 | 24 |
25 | $14,100 | $14,600 | $7,200 | 25 |
26 | $13,700 | $14,600 | $7,200 | 26 |
27 | $13,700 | $14,600 | $7,200 | 27 |
28 | $13,700 | $14,600 | $7,200 | 28 |
Final Jeopardy! Round
Brad | Christine | Eric |
$27,400 | $27,401 | $1,800 |
2nd place: $2,000 | New champion: $27,401 | 3rd place: $1,000 |
Game dynamics:
Coryat scores:
Brad | Christine | Eric |
$14,200 | $10,400 | $7,200 |
20 R (including 1 DD), 3 W (including 1 DD) |
16 R (including 1 DD), 4 W |
13 R, 3 W |