Scores for Show #661 - Monday, June 22, 1987
Bob Verini game 3.
Contestants
[<< previous game] |
Emalie Brooks, a former teacher from Memphis, Tennessee Al Lewis, a marketing consultant from Westing, Massachusetts Bob Verini, a playwright and actor from New York City, New York (whose 2-day cash winnings total $16,202) |
[next game >>] |
Jeopardy! Round
Bob | Al | Emalie | ||
1 | $0 | $0 | $100 | 1 |
2 | $200 | $0 | $100 | 2 |
3 | $500 | $0 | $100 | 3 |
4 | $500 | $400 | $100 | 4 |
5 | $500 | $900 | $100 | 5 |
6 | $500 | $900 | $200 | 6 |
7 | $700 | $900 | $200 | 7 |
8 | $600 | $900 | $100 | 8 |
9 | $800 | $900 | $100 | 9 |
10 | $0 | $900 | $100 | 10 |
11 | $400 | $900 | $100 | 11 |
12 | $400 | $1,400 | $100 | 12 |
13 | $400 | $1,700 | $100 | 13 |
14 | $400 | $1,700 | $500 | 14 |
15 | $400 | $1,700 | $600 | 15 |
16 | $600 | $1,700 | $600 | 16 |
17 | $600 | $2,000 | $600 | 17 |
18 | $1,000 | $2,000 | $600 | 18 |
19 | $1,000 | $2,500 | $600 | 19 |
20 | $1,000 | $3,000 | $100 | 20 |
21 | $1,100 | $3,000 | $100 | 21 |
22 | $1,300 | $3,000 | $100 | 22 |
23 | $1,300 | $3,300 | $100 | 23 |
24 | $1,700 | $3,300 | $100 | 24 |
25 | $1,700 | $3,800 | $100 | 25 |
26 | $1,700 | $3,800 | $600 | 26 |
27 | $1,700 | $3,800 | $1,000 | 27 |
Double Jeopardy! Round
Bob | Al | Emalie | ||
1 | $1,700 | $3,800 | $1,200 | 1 |
2 | $1,700 | $4,200 | $1,200 | 2 |
3 | $1,700 | $4,200 | $1,800 | 3 |
4 | $2,300 | $4,200 | $1,800 | 4 |
5 | $3,100 | $4,200 | $1,800 | 5 |
6 | $6,200 | $4,200 | $1,800 | 6 |
7 | $6,200 | $4,200 | $2,000 | 7 |
8 | $6,200 | $4,400 | $2,000 | 8 |
9 | $6,200 | $5,200 | $2,000 | 9 |
10 | $7,200 | $5,200 | $2,000 | 10 |
11 | $7,200 | $5,200 | $1,600 | 11 |
12 | $7,800 | $5,200 | $1,600 | 12 |
13 | $8,600 | $5,200 | $1,600 | 13 |
14 | $8,600 | $6,200 | $1,600 | 14 |
15 | $8,600 | $6,600 | $1,600 | 15 |
16 | $9,200 | $6,600 | $1,600 | 16 |
17 | $9,200 | $7,400 | $1,600 | 17 |
18 | $9,200 | $4,400 | $1,600 | 18 |
19 | $9,200 | $4,800 | $1,600 | 19 |
20 | $9,000 | $4,800 | $1,600 | 20 |
21 | $9,000 | $4,800 | $2,000 | 21 |
22 | $9,000 | $4,800 | $2,000 | 22 |
23 | $9,800 | $4,800 | $2,000 | 23 |
24 | $9,800 | $5,800 | $2,000 | 24 |
25 | $10,000 | $5,800 | $2,000 | 25 |
26 | $10,400 | $5,400 | $2,000 | 26 |
27 | $10,400 | $5,600 | $2,000 | 27 |
28 | $11,000 | $5,600 | $2,000 | 28 |
29 | $11,000 | $5,600 | $2,800 | 29 |
Final Jeopardy! Round
Bob | Al | Emalie |
$10,799 | $0 | $2,700 |
3-day champion: $27,001 | 3rd place: Olympus Infinity camera | 2nd place: Marcy Fitness home exercise module + Pannill sweatshirts |
Game dynamics:
Coryat scores:
Bob | Al | Emalie |
$9,700 | $8,600 | $2,800 |
21 R (including 1 DD), 3 W (including 1 DD) |
18 R, 2 W (including 1 DD) |
11 R, 3 W |