Scores for Show #6689 - Thursday, October 17, 2013

Contestants

[<< previous game]

Korin Kormick, an opera singer from Jersey City, New Jersey

John Emery, a graduate student of financial engineering from Brandon, Florida

Stuart Anderson, a JAG originally from New Orleans, Louisiana (whose 2-day cash winnings total $26,800)

[next game >>]

Jeopardy! Round

Stuart John Korin
1 $0 $200 $0 1
2 $0 $600 $0 2
3 $600 $600 $0 3
4 $1,400 $600 $0 4
5 $1,400 $600 $0 5
6 $1,400 $800 $0 6
7 $1,400 $800 $0 7
8 $1,600 $800 $0 8
9 $1,600 $1,200 $0 9
10 $2,200 $1,200 $0 10
11 $3,000 $1,200 $0 11
12 $4,000 $200 $0 12
13 $4,200 $200 $0 13
14 $4,600 $200 $0 14
15 $4,600 $800 $0 15
16 $4,800 $800 $0 16
17 $4,800 $800 $400 17
18 $4,800 $1,400 $400 18
19 $4,800 $1,400 $1,200 19
20 $5,600 $1,400 $1,200 20
21 $8,600 $1,400 $1,200 21
22 $7,600 $1,400 $1,200 22
23 $7,600 $1,400 $1,400 23
24 $8,000 $1,400 $1,400 24
25 $8,800 $1,400 $1,400 25
26 $8,800 $2,400 $1,400 26
27 $8,800 $2,400 $2,000 27
28 $8,800 $2,400 $2,000 28

Double Jeopardy! Round

Stuart John Korin
1 $8,800 $2,800 $2,000 1
2 $8,800 $1,600 $2,000 2
3 $8,800 $1,600 $4,000 3
4 $10,000 $1,600 $4,000 4
5 $10,000 $3,200 $4,000 5
6 $10,400 $3,200 $4,000 6
7 $10,400 $3,200 $4,400 7
8 $10,400 $3,600 $4,400 8
9 $10,400 $4,800 $4,400 9
10 $11,200 $4,800 $4,400 10
11 $12,800 $4,800 $4,400 11
12 $14,800 $4,800 $4,400 12
13 $14,800 $4,800 $4,400 13
14 $14,800 $5,200 $4,400 14
15 $14,800 $10,400 $4,400 15
16 $14,800 $10,400 $6,400 16
17 $14,800 $10,400 $6,400 17
18 $13,600 $10,400 $6,400 18
19 $13,600 $10,400 $6,800 19
20 $13,600 $11,200 $6,800 20
21 $13,600 $11,200 $8,000 21
22 $13,600 $11,200 $9,600 22
23 $15,600 $11,200 $9,600 23
24 $17,600 $11,200 $9,600 24
25 $17,600 $12,400 $9,600 25
26 $18,800 $12,400 $9,600 26
27 $20,400 $12,400 $9,600 27
28 $20,400 $12,400 $11,200 28
29 $20,400 $12,400 $11,200 29
30 $20,400 $12,400 $11,200 30

[wagering suggestions for these scores]

Final Jeopardy! Round

Stuart John Korin
$24,801 $24,800 $17,000
3-day champion: $51,601 2nd place: $2,000 3rd place: $1,000

Game dynamics:

Game dynamics graph

Coryat scores:

Stuart John Korin
$18,400 $9,200 $11,200
22 R
(including 1 DD),
2 W
15 R
(including 1 DD),
2 W
(including 1 DD)
11 R,
0 W

Combined Coryat: $38,800

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.