Scores for Show #1836 - Monday, September 7, 1992
First game of Season 9.
First episode to have contestants' lectern monitors change from blue to red for Double Jeopardy!
First season to have interviews moved to after the first round.
First episode to have contestants' lectern monitors change from blue to red for Double Jeopardy!
First season to have interviews moved to after the first round.
Contestants
[<< previous game] |
Cindy Cullen, a graduate student originally from Clark, New Jersey Garry Weischedel, a physician from Bedford, New Hampshire Jim Weinstein, an advertising executive from Los Angeles, California (whose 1-day cash winnings total $10,000) |
[next game >>] |
Jeopardy! Round
Jim | Garry | Cindy | ||
1 | $100 | $0 | $0 | 1 |
2 | $300 | $0 | $0 | 2 |
3 | $300 | $300 | $0 | 3 |
4 | $300 | $400 | $0 | 4 |
5 | $300 | $600 | $0 | 5 |
6 | $600 | $600 | $0 | 6 |
7 | $600 | $1,000 | $0 | 7 |
8 | $1,000 | $1,000 | $0 | 8 |
9 | $1,500 | $1,000 | $0 | 9 |
10 | $2,000 | $1,000 | $0 | 10 |
11 | $2,000 | $1,000 | $100 | 11 |
12 | $2,000 | $1,200 | $100 | 12 |
13 | $2,300 | $1,200 | $100 | 13 |
14 | $2,300 | $1,300 | $100 | 14 |
15 | $2,300 | $1,700 | $100 | 15 |
16 | $2,300 | $2,200 | -$400 | 16 |
17 | $2,300 | $2,400 | -$400 | 17 |
18 | $2,600 | $2,400 | -$400 | 18 |
19 | $3,000 | $2,400 | -$400 | 19 |
20 | $3,500 | $2,400 | -$400 | 20 |
21 | $3,500 | $2,400 | -$300 | 21 |
22 | $3,300 | $2,600 | -$300 | 22 |
23 | $3,300 | $2,900 | -$300 | 23 |
24 | $3,300 | $2,900 | $100 | 24 |
25 | $3,800 | $2,900 | $100 | 25 |
26 | $3,800 | $2,900 | $200 | 26 |
27 | $3,800 | $2,900 | $400 | 27 |
28 | $4,100 | $2,900 | $400 | 28 |
29 | $4,500 | $2,900 | $400 | 29 |
30 | $5,000 | $2,900 | $400 | 30 |
Double Jeopardy! Round
Jim | Garry | Cindy | ||
1 | $5,000 | $3,100 | $400 | 1 |
2 | $5,400 | $3,100 | $400 | 2 |
3 | $5,400 | $3,700 | $400 | 3 |
4 | $5,400 | $4,500 | $400 | 4 |
5 | $5,400 | $4,500 | $1,400 | 5 |
6 | $5,600 | $4,500 | $1,400 | 6 |
7 | $5,600 | $4,700 | $1,400 | 7 |
8 | $5,600 | $5,100 | $1,400 | 8 |
9 | $6,200 | $5,100 | $800 | 9 |
10 | $6,200 | $5,900 | $800 | 10 |
11 | $7,200 | $5,900 | $800 | 11 |
12 | $7,200 | $6,100 | $800 | 12 |
13 | $7,200 | $6,500 | $800 | 13 |
14 | $7,800 | $5,900 | $800 | 14 |
15 | $6,600 | $5,900 | $800 | 15 |
16 | $7,600 | $4,900 | $800 | 16 |
17 | $7,600 | $4,500 | $1,200 | 17 |
18 | $7,600 | $5,100 | $1,200 | 18 |
19 | $8,400 | $5,100 | $1,200 | 19 |
20 | $7,400 | $5,100 | $1,200 | 20 |
21 | $7,600 | $5,100 | $1,200 | 21 |
22 | $7,600 | $5,100 | $1,600 | 22 |
23 | $8,200 | $5,100 | $1,600 | 23 |
24 | $8,200 | $5,900 | $1,600 | 24 |
25 | $9,200 | $5,900 | $1,600 | 25 |
26 | $9,200 | $5,900 | $1,800 | 26 |
27 | $9,200 | $5,900 | $2,200 | 27 |
28 | $9,800 | $5,900 | $2,200 | 28 |
29 | $9,800 | $6,700 | $1,400 | 29 |
30 | $9,800 | $10,000 | $1,400 | 30 |
Final Jeopardy! Round
Jim | Garry | Cindy |
$17,800 | $19,700 | $0 |
2nd place: Trip to London, England | New champion: $19,700 | 3rd place: Dynamark Security Centers fire/home protection system + NES with Talking Super Jeopardy!, Wheel of Fortune featuring Vanna White, and Infogenius productivity paks for Game Boy |
Game dynamics:
Coryat scores:
Jim | Garry | Cindy |
$11,000 | $7,700 | $1,400 |
25 R (including 1 DD), 3 W (including 1 DD) |
23 R (including 1 DD), 3 W |
10 R, 3 W |