Scores for Show #6447 - Tuesday, October 2, 2012
Contestants
[<< previous game] |
Sara Lehmann, a retail sales associate from Albuquerque, New Mexico Daniel Pasquini-Salazar, a non-profit project coordinator from Chicago, Illinois Joanna Mang, a nanny from San Diego, California (whose 1-day cash winnings total $24,600) |
[next game >>] |
Jeopardy! Round
Joanna | Daniel | Sara | ||
1 | $0 | $200 | $0 | 1 |
2 | $400 | $200 | $0 | 2 |
3 | $400 | $800 | $0 | 3 |
4 | $400 | $1,600 | $0 | 4 |
5 | $400 | $600 | $0 | 5 |
6 | $600 | $400 | $0 | 6 |
7 | $0 | $400 | $0 | 7 |
8 | $600 | $400 | $0 | 8 |
9 | $1,400 | $400 | $0 | 9 |
10 | $1,400 | $400 | $0 | 10 |
11 | $1,400 | $600 | $0 | 11 |
12 | $1,400 | $600 | $400 | 12 |
13 | $1,400 | $600 | $1,000 | 13 |
14 | $1,400 | $1,400 | $1,000 | 14 |
15 | $1,400 | $1,400 | $1,200 | 15 |
16 | $1,400 | $1,400 | $2,200 | 16 |
17 | $1,400 | $1,800 | $2,200 | 17 |
18 | $1,400 | $1,800 | $2,800 | 18 |
19 | $1,400 | $1,800 | $3,600 | 19 |
20 | $1,400 | $1,800 | $3,600 | 20 |
21 | $1,400 | $1,800 | $3,800 | 21 |
22 | $1,800 | $1,800 | $3,800 | 22 |
23 | $1,800 | $1,800 | $4,400 | 23 |
24 | $2,600 | $1,800 | $4,400 | 24 |
25 | $2,600 | $1,800 | $4,400 | 25 |
26 | $2,800 | $1,800 | $4,400 | 26 |
27 | $2,800 | $1,800 | $4,400 | 27 |
28 | $2,800 | $1,800 | $5,000 | 28 |
Double Jeopardy! Round
Joanna | Daniel | Sara | ||
1 | $2,800 | $1,800 | $5,400 | 1 |
2 | $3,600 | $1,800 | $5,400 | 2 |
3 | $3,600 | $600 | $4,200 | 3 |
4 | $4,000 | $600 | $4,200 | 4 |
5 | $4,000 | $600 | $5,000 | 5 |
6 | $4,000 | $600 | $6,200 | 6 |
7 | $4,000 | $2,200 | $6,200 | 7 |
8 | $3,600 | $2,600 | $6,200 | 8 |
9 | $3,600 | $3,400 | $6,200 | 9 |
10 | $3,600 | $3,400 | $7,400 | 10 |
11 | $2,000 | $1,800 | $9,000 | 11 |
12 | $2,000 | $1,800 | $14,000 | 12 |
13 | $2,000 | $1,800 | $19,000 | 13 |
14 | $2,400 | $1,800 | $19,000 | 14 |
15 | $3,200 | $1,800 | $19,000 | 15 |
16 | $3,200 | $1,800 | $20,200 | 16 |
17 | $3,200 | $1,800 | $21,800 | 17 |
18 | $3,200 | $1,800 | $23,800 | 18 |
19 | $4,800 | $200 | $23,800 | 19 |
20 | $4,800 | $200 | $25,800 | 20 |
21 | $4,800 | $600 | $25,800 | 21 |
22 | $4,800 | $600 | $26,600 | 22 |
23 | $4,800 | $600 | $27,800 | 23 |
24 | $4,800 | $2,200 | $27,800 | 24 |
25 | $6,800 | $2,200 | $27,800 | 25 |
26 | $7,200 | $2,200 | $27,800 | 26 |
27 | $7,200 | $2,200 | $28,600 | 27 |
28 | $7,200 | $2,200 | $29,800 | 28 |
(lock game) |
Final Jeopardy! Round
Joanna | Daniel | Sara |
$14,400 | $1 | $24,800 |
2nd place: $2,000 | 3rd place: $1,000 | New champion: $24,800 |
Game dynamics:
Coryat scores:
Joanna | Daniel | Sara |
$7,800 | $2,200 | $23,800 |
14 R, 3 W (including 1 DD) |
11 R, 5 W |
24 R (including 2 DDs), 1 W |