Scores for Show #6272 - Tuesday, December 20, 2011

Jason Keller game 3.

Contestants

[<< previous game]

Doug Davies, an investment consultant from Monrovia, California

Karen Hedlund, a nursing tutor from Brooklyn, New York

Jason Keller, a tutor from Highland Park, New Jersey (whose 2-day cash winnings total $44,800)

[next game >>]

Jeopardy! Round

Jason Karen Doug
1 -$200 $0 $0 1
2 $200 $0 $0 2
3 $200 $600 $0 3
4 $200 $600 $800 4
5 $1,200 $600 $800 5
6 $1,400 $600 $800 6
7 $1,400 $600 $1,200 7
8 $1,400 $1,200 $1,200 8
9 $1,400 $1,400 $1,200 9
10 $1,400 $1,400 $1,600 10
11 $2,000 $1,400 $1,600 11
12 $2,800 $1,400 $1,600 12
13 $2,800 $2,400 $1,600 13
14 $2,800 $3,200 $800 14
15 $2,800 $1,400 $800 15
16 $2,600 $1,600 $800 16
17 $2,600 $1,600 $1,200 17
18 $2,600 $1,600 $1,800 18
19 $3,400 $1,600 $1,800 19
20 $3,600 $1,600 $1,800 20
21 $3,600 $2,000 $1,800 21
22 $4,200 $2,000 $1,800 22
23 $4,200 $2,800 $1,800 23
24 $4,200 $2,800 $1,800 24
25 $4,200 $3,800 $1,800 25
26 $4,400 $3,800 $1,800 26
27 $4,800 $3,800 $1,800 27
28 $5,400 $3,800 $1,800 28
29 $6,200 $3,800 $1,800 29
30 $6,200 $3,800 $2,800 30

Double Jeopardy! Round

Jason Karen Doug
1 $6,600 $3,800 $2,800 1
2 $6,600 $4,200 $2,800 2
3 $6,600 $4,200 $3,600 3
4 $7,800 $4,200 $3,600 4
5 $9,400 $4,200 $3,600 5
6 $11,400 $4,200 $3,600 6
7 $11,400 $4,200 $4,000 7
8 $12,200 $4,200 $4,000 8
9 $12,200 $5,400 $4,000 9
10 $12,200 $5,400 $5,600 10
11 $14,200 $5,400 $5,600 11
12 $14,200 $5,800 $5,600 12
13 $14,200 $3,300 $5,600 13
14 $15,000 $3,300 $5,600 14
15 $15,000 $4,500 $5,600 15
16 $16,600 $4,500 $5,600 16
17 $16,600 $4,500 $7,600 17
18 $16,600 $4,500 $7,600 18
19 $18,200 $4,500 $7,600 19
20 $18,200 $6,500 $7,600 20
21 $18,200 $6,500 $8,000 21
22 $18,200 $6,500 $8,800 22
23 $19,400 $6,500 $8,800 23
24 $19,400 $6,500 $9,200 24
25 $19,400 $6,500 $9,200 25
26 $19,400 $7,700 $9,200 26
27 $21,000 $6,100 $7,600 27
28 $19,000 $6,100 $7,600 28
29 $20,600 $6,100 $7,600 29
30 $22,600 $6,100 $7,600 30
(lock game)

[wagering suggestions for these scores]

Final Jeopardy! Round

Jason Karen Doug
$25,000 $6,100 $12,201
3-day champion: $69,800 3rd place: $1,000 2nd place: $2,000

Game dynamics:

Game dynamics graph

Coryat scores:

Jason Karen Doug
$22,600 $10,400 $7,600
25 R
(including 1 DD),
3 W
15 R,
3 W
(including 2 DDs)
13 R,
2 W

Combined Coryat: $40,600

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.