Scores for Show #6226 - Monday, October 17, 2011
Contestants
[<< previous game] |
Jeff Dufour, an online editor from Washington, D.C. Lanny Timan, a business manager from Chicago, Illinois Joe Koster, a telephone technician from Pelham, New Hampshire (whose 1-day cash winnings total $25,201) |
[next game >>] |
Jeopardy! Round
Joe | Lanny | Jeff | ||
1 | $0 | $0 | $200 | 1 |
2 | $200 | $0 | $200 | 2 |
3 | $600 | $0 | $200 | 3 |
4 | $1,200 | $0 | $200 | 4 |
5 | $1,200 | $0 | $1,000 | 5 |
6 | $1,200 | $0 | $1,000 | 6 |
7 | $1,200 | $0 | $1,400 | 7 |
8 | $1,200 | $600 | $1,400 | 8 |
9 | $1,200 | $800 | $1,400 | 9 |
10 | $1,200 | $1,200 | $1,400 | 10 |
11 | $1,200 | $1,800 | $1,400 | 11 |
12 | $1,200 | $1,800 | $1,400 | 12 |
13 | $1,200 | $2,800 | $1,400 | 13 |
14 | $1,400 | $2,800 | $1,400 | 14 |
15 | $1,400 | $2,800 | $1,600 | 15 |
16 | $1,400 | $2,800 | $2,400 | 16 |
17 | $1,400 | $3,800 | $2,400 | 17 |
18 | $1,800 | $3,800 | $2,400 | 18 |
19 | $1,800 | $3,400 | $2,400 | 19 |
20 | $1,200 | $4,000 | $2,400 | 20 |
21 | $1,200 | $5,500 | $2,400 | 21 |
22 | $2,000 | $5,500 | $2,400 | 22 |
23 | $2,000 | $6,500 | $2,400 | 23 |
24 | $2,000 | $6,500 | $2,600 | 24 |
25 | $2,000 | $6,500 | $3,000 | 25 |
26 | $2,600 | $6,500 | $3,000 | 26 |
27 | $3,400 | $6,500 | $3,000 | 27 |
28 | $3,400 | $6,500 | $4,000 | 28 |
29 | $3,400 | $6,500 | $4,800 | 29 |
30 | $4,400 | $6,500 | $4,800 | 30 |
Double Jeopardy! Round
Joe | Lanny | Jeff | ||
1 | $4,400 | $6,500 | $5,200 | 1 |
2 | $4,400 | $6,500 | $5,600 | 2 |
3 | $4,400 | $6,500 | $6,400 | 3 |
4 | $4,400 | $6,500 | $6,400 | 4 |
5 | $4,400 | $6,500 | $8,000 | 5 |
6 | $4,400 | $8,500 | $8,000 | 6 |
7 | $4,400 | $10,000 | $8,000 | 7 |
8 | $5,600 | $10,000 | $8,000 | 8 |
9 | $4,000 | $8,400 | $8,000 | 9 |
10 | $6,000 | $8,400 | $8,000 | 10 |
11 | $6,400 | $8,400 | $8,000 | 11 |
12 | $7,200 | $8,400 | $8,000 | 12 |
13 | $7,200 | $9,600 | $8,000 | 13 |
14 | $7,200 | $9,600 | $8,400 | 14 |
15 | $7,600 | $9,600 | $8,400 | 15 |
16 | $7,600 | $9,600 | $8,400 | 16 |
17 | $9,600 | $9,600 | $8,400 | 17 |
18 | $9,600 | $10,000 | $8,400 | 18 |
19 | $8,800 | $10,000 | $9,200 | 19 |
20 | $8,800 | $11,200 | $9,200 | 20 |
21 | $8,800 | $11,200 | $9,200 | 21 |
22 | $8,800 | $11,200 | $9,200 | 22 |
23 | $8,800 | $9,400 | $9,200 | 23 |
24 | $8,800 | $9,400 | $10,400 | 24 |
25 | $8,800 | $9,400 | $12,000 | 25 |
26 | $8,800 | $9,400 | $14,000 | 26 |
27 | $8,000 | $9,400 | $14,000 | 27 |
28 | $8,000 | $9,400 | $15,200 | 28 |
29 | $8,000 | $9,400 | $16,800 | 29 |
30 | $8,000 | $9,400 | $14,800 | 30 |
Final Jeopardy! Round
Joe | Lanny | Jeff |
$15,998 | $16,001 | $10,799 |
2nd place: $2,000 | New champion: $16,001 | 3rd place: $1,000 |
Game dynamics:
Coryat scores:
Joe | Lanny | Jeff |
$8,000 | $9,600 | $14,800 |
15 R, 4 W |
14 R (including 2 DDs), 3 W (including 1 DD) |
20 R, 1 W |