Scores for Show #5936 - Monday, June 7, 2010

Contestants

[<< previous game]

Joshua Weiss, a Ph.D. candidate in English literature from Chicago, Illinois

Becky Henderson, a library media specialist from Baldwin City, Kansas

J.R. Lind, a newspaper reporter from Murfreesboro, Tennessee (whose 1-day cash winnings total $28,401)

[next game >>]

Jeopardy! Round

J.R. Becky Joshua
1 $200 $0 $0 1
2 $600 $0 $0 2
3 $600 $0 $600 3
4 $1,400 $0 $600 4
5 $1,400 -$1,000 $1,600 5
6 $1,600 -$1,000 $1,600 6
7 $1,800 -$1,000 $1,600 7
8 $2,200 -$1,000 $1,600 8
9 $2,800 -$1,000 $1,600 9
10 $2,000 -$1,000 $1,600 10
11 $2,000 -$1,000 $2,600 11
12 $1,600 -$1,000 $2,600 12
13 $1,600 -$1,000 $3,200 13
14 $1,600 -$1,000 $4,000 14
15 $1,800 -$1,000 $4,000 15
16 $1,800 -$1,000 $4,400 16
17 $1,800 -$1,000 $5,000 17
18 $2,000 -$1,000 $5,000 18
19 $2,000 -$1,000 $5,800 19
20 $2,000 -$1,000 $6,200 20
21 $2,000 -$1,000 $6,800 21
22 $2,200 -$1,000 $6,800 22
23 $2,200 -$1,000 $7,200 23
24 $2,200 -$1,000 $7,800 24
25 $1,400 -$200 $7,000 25
26 $1,400 -$200 $8,000 26
27 $2,400 -$200 $8,000 27
28 $2,400 -$200 $8,800 28
29 $2,400 -$200 $9,800 29
30 $2,400 $800 $9,800 30

Double Jeopardy! Round

J.R. Becky Joshua
1 $2,800 $800 $9,800 1
2 $3,600 $800 $9,800 2
3 $3,600 $800 $9,800 3
4 $5,600 $800 $9,800 4
5 $5,600 $2,800 $9,800 5
6 $5,600 $3,200 $9,800 6
7 $4,800 $3,200 $10,600 7
8 $3,600 $3,200 $11,800 8
9 $3,600 $3,600 $11,800 9
10 $3,600 $4,400 $11,000 10
11 $4,800 $4,400 $11,000 11
12 $6,400 $4,400 $11,000 12
13 $6,400 $4,400 $13,000 13
14 $6,400 $4,800 $13,000 14
15 $7,200 $4,800 $13,000 15
16 $7,600 $4,800 $13,000 16
17 $6,800 $4,800 $13,800 17
18 $6,800 $4,800 $15,000 18
19 $6,800 $5,200 $15,000 19
20 $7,600 $5,200 $15,000 20
21 $7,600 $5,200 $15,000 21
22 $9,600 $5,200 $15,000 22
23 $9,600 $5,200 $16,200 23
24 $9,600 $5,200 $18,200 24
25 $9,600 $5,200 $18,200 25
26 $11,600 $5,200 $18,200 26
27 $13,600 $5,200 $18,200 27
28 $13,600 $3,200 $18,200 28
29 $15,200 $1,600 $18,200 29
30 $15,200 $2,800 $18,200 30

[wagering suggestions for these scores]

Final Jeopardy! Round

J.R. Becky Joshua
$24,400 $2,800 $5,999
2-day champion: $52,801 3rd place: $1,000 2nd place: $2,000

Game dynamics:

Game dynamics graph

Coryat scores:

J.R. Becky Joshua
$14,800 $2,800 $17,800
23 R
(including 1 DD),
6 W
9 R,
3 W
22 R
(including 2 DDs),
2 W

Combined Coryat: $35,400

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.