Scores for Show #5730 - Friday, July 3, 2009

Contestants

[<< previous game]

Najah Ali, a college student from Lawrenceville, Georgia

Chris Hernandez, a biology student originally from Wharton, New Jersey

Nina Ginocchio, a school librarian from Park Ridge, Illinois (whose 3-day cash winnings total $56,700)

[next game >>]

Jeopardy! Round

Nina Chris Najah
1 $200 $0 $0 1
2 $200 $400 $0 2
3 $400 $400 $0 3
4 $1,000 $400 $0 4
5 $1,800 $400 $0 5
6 $1,800 $400 $0 6
7 $2,000 $400 $0 7
8 $2,400 $400 $0 8
9 $3,000 $400 $0 9
10 $3,000 $400 $800 10
11 $4,000 $400 $800 11
12 $4,000 $600 $800 12
13 $4,000 $600 $800 13
14 $4,000 $800 $800 14
15 $4,000 $1,200 $800 15
16 $4,000 $1,800 $800 16
17 $4,000 $2,600 $800 17
18 $4,000 $3,600 $800 18
19 $4,000 $4,000 $800 19
20 $4,600 $4,000 $800 20
21 $4,600 $4,000 $1,600 21
22 $4,600 $5,000 $1,600 22
23 $4,600 $5,000 $1,600 23
24 $4,600 $5,000 $1,600 24
25 $4,600 $5,000 $1,800 25
26 $5,000 $5,000 $1,800 26
27 $5,000 $5,600 $1,200 27
28 $5,000 $5,600 $2,000 28
29 $5,000 $5,600 $2,500 29
30 $5,000 $5,600 $2,500 30

Double Jeopardy! Round

Nina Chris Najah
1 $5,000 $6,000 $2,500 1
2 $5,000 $6,400 $2,500 2
3 $5,000 $7,200 $2,500 3
4 $5,000 $8,400 $2,500 4
5 $5,000 $10,000 $2,500 5
6 $5,000 $12,000 $2,500 6
7 $5,000 $12,000 $2,900 7
8 $5,000 $12,800 $2,900 8
9 $5,000 $14,000 $2,900 9
10 $5,000 $15,600 $2,900 10
11 $5,000 $17,600 $2,900 11
12 $5,000 $18,000 $2,900 12
13 $5,000 $18,000 $3,700 13
14 $5,000 $18,000 $5,700 14
15 $5,000 $16,400 $7,300 15
16 $7,000 $16,400 $7,300 16
17 $7,000 $17,200 $7,300 17
18 $7,000 $17,200 $7,700 18
19 $8,200 $17,200 $7,700 19
20 $9,800 $17,200 $7,700 20
21 $9,800 $19,200 $7,700 21
22 $9,800 $19,200 $7,700 22
23 $9,800 $20,400 $7,700 23
24 $9,800 $20,400 $7,700 24
25 $7,800 $20,400 $7,700 25
26 $8,200 $20,400 $7,700 26
27 $8,200 $21,200 $7,700 27
28 $8,200 $22,400 $7,700 28
29 $8,200 $24,400 $7,700 29
30 $8,200 $24,400 $7,700 30
(lock game)

[wagering suggestions for these scores]

Final Jeopardy! Round

Nina Chris Najah
$3,200 $23,000 $10,000
3rd place: $1,000 New champion: $23,000 2nd place: $2,000

Game dynamics:

Game dynamics graph

Coryat scores:

Nina Chris Najah
$8,200 $24,000 $7,400
14 R,
1 W
27 R
(including 1 DD),
1 W
10 R
(including 2 DDs),
1 W

Combined Coryat: $39,600

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.