Scores for Show #5726 - Monday, June 29, 2009

Contestants

[<< previous game]

Kelani Chan, an investment relations associate from Washington, D.C.

David Starr, an elementary school principal from Coquitlam, British Columbia

Tui Sutherland, a children's book author from Watertown, Massachusetts (whose 1-day cash winnings total $23,600)

[next game >>]

Jeopardy! Round

Tui :) David Kelani
1 $0 $200 $0 1
2 $0 $400 $0 2
3 $400 $0 $0 3
4 $400 $0 $600 4
5 $1,200 $0 $600 5
6 $1,200 $0 $1,600 6
7 $1,400 $0 $1,600 7
8 $1,400 $400 $1,600 8
9 $1,400 $400 $1,600 9
10 $1,600 $400 $1,600 10
11 $1,600 $800 $1,600 11
12 $1,600 $1,400 $1,600 12
13 $1,600 $1,400 $1,800 13
14 $1,600 $1,400 $1,800 14
15 $2,200 $1,400 $1,800 15
16 $2,200 $2,200 $1,800 16
17 $3,000 $2,200 $1,800 17
18 $3,000 $3,200 $1,800 18
19 $3,000 $3,200 $2,000 19
20 $3,400 $3,200 $2,000 20
21 $4,000 $3,200 $2,000 21
22 $4,000 $4,000 $2,000 22
23 $4,000 $4,000 $2,000 23
24 $4,000 $4,000 $2,000 24
25 $4,800 $4,000 $2,000 25
26 $4,200 $4,600 $2,000 26
27 $4,200 $4,600 $2,000 27
28 $5,200 $4,600 $2,000 28
29 $6,400 $4,600 $2,000 29
30 $7,400 $4,600 $2,000 30

Double Jeopardy! Round

Tui :) David Kelani
1 $7,800 $4,600 $2,000 1
2 $8,200 $4,600 $2,000 2
3 $8,200 $5,400 $2,000 3
4 $8,600 $5,400 $2,000 4
5 $9,800 $5,400 $2,000 5
6 $11,400 $5,400 $2,000 6
7 $11,400 $7,400 $2,000 7
8 $11,400 $7,800 $2,000 8
9 $11,400 $8,600 $2,000 9
10 $11,400 $8,600 $2,000 10
11 $11,400 $9,400 $2,000 11
12 $11,400 $10,600 $2,000 12
13 $11,400 $6,600 $2,000 13
14 $11,400 $8,600 $2,000 14
15 $11,400 $9,400 $2,000 15
16 $12,600 $9,400 $2,000 16
17 $13,800 $9,400 $2,000 17
18 $15,400 $9,400 $2,000 18
19 $15,400 $11,400 $2,000 19
20 $15,400 $11,800 $2,000 20
21 $16,200 $11,800 $2,000 21
22 $17,000 $11,800 $2,000 22
23 $17,000 $13,000 $2,000 23
24 $18,600 $13,000 $2,000 24
25 $22,600 $13,000 $2,000 25
26 $22,600 $11,800 $3,200 26
27 $22,600 $11,800 $3,200 27
28 $22,600 $9,800 $5,200 28
29 $22,600 $9,800 $5,200 29
30 $20,600 $9,800 $5,200 30
(lock game)

[wagering suggestions for these scores]

Final Jeopardy! Round

Tui :) David Kelani
$20,600 $10,200 $2,200
2-day champion: $44,200 2nd place: $2,000 3rd place: $1,000

Game dynamics:

Game dynamics graph

Coryat scores:

Tui :) David Kelani
$18,200 $13,800 $5,200
24 R
(including 2 DDs),
2 W
20 R,
4 W
(including 1 DD)
6 R,
0 W

Combined Coryat: $37,200

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.