Scores for Show #5605 - Friday, January 9, 2009
Contestants
| [<< previous game] |
Ellen Gluckman, an early childhood educator from Drexel Hill, Pennsylvania Jack McPherson, a bookseller from Mount Ida, Arkansas Kori Tyler, a high school teacher from Cordova, Tennessee (whose 1-day cash winnings total $20,000) |
[next game >>] |
Jeopardy! Round
| Kori | Jack | Ellen | ||
| 1 | $0 | $0 | $200 | 1 |
| 2 | $0 | $0 | $200 | 2 |
| 3 | $0 | $0 | $1,200 | 3 |
| 4 | -$800 | $800 | $1,200 | 4 |
| 5 | $200 | $800 | $1,200 | 5 |
| 6 | $200 | $800 | $1,400 | 6 |
| 7 | $200 | $1,200 | $1,400 | 7 |
| 8 | $200 | $1,200 | $2,000 | 8 |
| 9 | $200 | $1,200 | $2,000 | 9 |
| 10 | $1,200 | $1,200 | $2,000 | 10 |
| 11 | $1,200 | $1,400 | $2,000 | 11 |
| 12 | $1,600 | $1,400 | $2,000 | 12 |
| 13 | $1,600 | $1,400 | $2,600 | 13 |
| 14 | $2,400 | $1,400 | $2,600 | 14 |
| 15 | $3,400 | $1,400 | $2,600 | 15 |
| 16 | $3,400 | $1,400 | $2,800 | 16 |
| 17 | $3,400 | $1,000 | $3,200 | 17 |
| 18 | $3,400 | $1,600 | $3,200 | 18 |
| 19 | $3,400 | $1,600 | $4,000 | 19 |
| 20 | $3,400 | $2,600 | $4,000 | 20 |
| 21 | $3,400 | $2,600 | $4,000 | 21 |
| 22 | $3,800 | $2,600 | $4,000 | 22 |
| 23 | $4,400 | $2,600 | $4,000 | 23 |
| 24 | $5,200 | $2,600 | $4,000 | 24 |
| 25 | $6,200 | $2,600 | $4,000 | 25 |
| 26 | $6,200 | $2,800 | $4,000 | 26 |
| 27 | $6,200 | $2,800 | $4,400 | 27 |
| 28 | $6,800 | $2,800 | $4,400 | 28 |
| 29 | $6,800 | $2,800 | $5,200 | 29 |
| 30 | $6,800 | $3,800 | $5,200 | 30 |
Double Jeopardy! Round
| Kori | Jack | Ellen | ||
| 1 | $7,200 | $3,800 | $5,200 | 1 |
| 2 | $8,000 | $3,800 | $5,200 | 2 |
| 3 | $8,000 | $3,800 | $6,400 | 3 |
| 4 | $9,600 | $3,800 | $6,400 | 4 |
| 5 | $9,600 | $3,800 | $8,400 | 5 |
| 6 | $9,600 | $4,200 | $8,400 | 6 |
| 7 | $9,600 | $5,000 | $8,400 | 7 |
| 8 | $8,400 | $5,000 | $8,400 | 8 |
| 9 | $8,400 | $8,500 | $8,400 | 9 |
| 10 | $10,400 | $8,500 | $8,400 | 10 |
| 11 | $10,000 | $8,500 | $8,800 | 11 |
| 12 | $10,800 | $8,500 | $8,800 | 12 |
| 13 | $10,800 | $9,700 | $8,800 | 13 |
| 14 | $10,800 | $11,300 | $8,800 | 14 |
| 15 | $10,800 | $9,300 | $8,800 | 15 |
| 16 | $11,200 | $9,300 | $8,800 | 16 |
| 17 | $12,000 | $9,300 | $8,800 | 17 |
| 18 | $12,000 | $9,700 | $8,800 | 18 |
| 19 | $12,000 | $9,700 | $9,600 | 19 |
| 20 | $12,000 | $9,700 | $12,600 | 20 |
| 21 | $12,000 | $9,700 | $12,600 | 21 |
| 22 | $12,000 | $9,700 | $12,600 | 22 |
| 23 | $12,000 | $9,300 | $13,000 | 23 |
| 24 | $12,000 | $9,300 | $13,800 | 24 |
| 25 | $13,200 | $8,100 | $13,800 | 25 |
| 26 | $11,600 | $8,100 | $15,400 | 26 |
| 27 | $11,600 | $10,100 | $15,400 | 27 |
| 28 | $12,800 | $10,100 | $15,400 | 28 |
| 29 | $12,800 | $11,700 | $15,400 | 29 |
| 30 | $14,800 | $11,700 | $15,400 | 30 |
Final Jeopardy! Round
| Kori | Jack | Ellen |
| $800 | $16,200 | $599 |
| 2nd place: $2,000 | New champion: $16,200 | 3rd place: $1,000 |
Game dynamics:
Coryat scores:
| Kori | Jack | Ellen |
| $14,800 | $9,800 | $13,200 |
| 20 R, 4 W |
15 R (including 1 DD), 4 W |
18 R (including 2 DDs), 0 W |