Scores for Show #4557 - Tuesday, June 1, 2004
Contestants
[<< previous game] |
Sue McClung, a project manager from Boston, Massachusetts Toby Guebert, a community college instructor from Claremont, California Jerry Harvey, a freelance educator originally from California, Missouri (whose 1-day cash winnings total $35,201) |
[next game >>] |
Jeopardy! Round
Jerry | Toby | Sue | ||
1 | $0 | $0 | $200 | 1 |
2 | $400 | $0 | $200 | 2 |
3 | $600 | $0 | $200 | 3 |
4 | $600 | $200 | $200 | 4 |
5 | $1,000 | $200 | $200 | 5 |
6 | $1,200 | $200 | $200 | 6 |
7 | $1,200 | $800 | $200 | 7 |
8 | $1,200 | $1,800 | $200 | 8 |
9 | $2,000 | $1,800 | $200 | 9 |
10 | $2,800 | $1,800 | $200 | 10 |
11 | $3,800 | $1,800 | $200 | 11 |
12 | $3,800 | $1,800 | $600 | 12 |
13 | $3,800 | $1,800 | $1,200 | 13 |
14 | $3,800 | $2,600 | $1,200 | 14 |
15 | $3,800 | $2,600 | $2,200 | 15 |
16 | $3,800 | $2,600 | $3,200 | 16 |
17 | $3,800 | $2,800 | $3,200 | 17 |
18 | $3,800 | $2,800 | $3,600 | 18 |
19 | $4,200 | $2,800 | $3,600 | 19 |
20 | $4,200 | $3,400 | $3,600 | 20 |
21 | $4,200 | $4,000 | $3,600 | 21 |
22 | $5,000 | $4,000 | $3,600 | 22 |
23 | $5,000 | $4,000 | $3,600 | 23 |
24 | $4,200 | $4,800 | $3,600 | 24 |
25 | $4,200 | $5,800 | $3,600 | 25 |
26 | $4,200 | $5,800 | $3,800 | 26 |
27 | $4,200 | $5,800 | $4,200 | 27 |
28 | $4,800 | $5,800 | $4,200 | 28 |
29 | $4,800 | $5,800 | $4,200 | 29 |
30 | $5,800 | $5,800 | $4,200 | 30 |
Double Jeopardy! Round
Jerry | Toby | Sue | ||
1 | $5,800 | $5,800 | $4,600 | 1 |
2 | $5,800 | $6,600 | $4,600 | 2 |
3 | $5,800 | $6,600 | $5,000 | 3 |
4 | $7,000 | $6,600 | $5,000 | 4 |
5 | $7,000 | $7,400 | $4,200 | 5 |
6 | $7,000 | $7,400 | $4,600 | 6 |
7 | $7,000 | $7,400 | $6,000 | 7 |
8 | $8,200 | $7,400 | $6,000 | 8 |
9 | $9,800 | $7,400 | $6,000 | 9 |
10 | $11,800 | $7,400 | $6,000 | 10 |
11 | $12,200 | $7,400 | $6,000 | 11 |
12 | $12,200 | $7,400 | $6,800 | 12 |
13 | $12,200 | $7,400 | $6,800 | 13 |
14 | $12,200 | $8,200 | $6,800 | 14 |
15 | $13,400 | $8,200 | $6,800 | 15 |
16 | $13,400 | $8,200 | $8,000 | 16 |
17 | $13,400 | $8,200 | $8,000 | 17 |
18 | $13,400 | $8,200 | $10,000 | 18 |
19 | $13,800 | $8,200 | $10,000 | 19 |
20 | $13,800 | $8,200 | $10,000 | 20 |
21 | $15,800 | $8,200 | $10,000 | 21 |
22 | $16,200 | $8,200 | $10,000 | 22 |
23 | $17,000 | $8,200 | $10,000 | 23 |
24 | $17,000 | $9,400 | $10,000 | 24 |
25 | $17,000 | $13,400 | $10,000 | 25 |
26 | $19,000 | $13,400 | $10,000 | 26 |
27 | $19,000 | $14,200 | $10,000 | 27 |
28 | $19,000 | $15,400 | $10,000 | 28 |
29 | $19,000 | $15,400 | $10,000 | 29 |
30 | $19,000 | $17,400 | $10,000 | 30 |
Final Jeopardy! Round
Jerry | Toby | Sue |
$34,801 | $20,400 | $15,000 |
2-day champion: $70,002 | 2nd place: $2,000 | 3rd place: $1,000 |
Game dynamics:
Coryat scores:
Jerry | Toby | Sue |
$19,000 | $14,600 | $10,200 |
22 R, 1 W |
17 R (including 2 DDs), 0 W |
15 R (including 1 DD), 1 W |