Scores for Show #4541 - Monday, May 10, 2004
2004 Power Players Week game 1.
From Washington, D.C.
From Washington, D.C.
Contestants
[<< previous game] |
Tucker Carlson, an author and co-host from Crossfire Peggy Noonan, a contributing editor from The Wall Street Journal Bob Woodward, an assistant managing editor from The Washington Post |
[next game >>] |
Jeopardy! Round
Bob | Peggy | Tucker | ||
1 | $0 | -$200 | $200 | 1 |
2 | -$200 | -$200 | $200 | 2 |
3 | $200 | -$200 | $200 | 3 |
4 | $800 | -$200 | $200 | 4 |
5 | $1,600 | -$200 | $200 | 5 |
6 | $1,600 | -$200 | -$800 | 6 |
7 | $1,600 | $200 | -$800 | 7 |
8 | $1,600 | $1,200 | -$800 | 8 |
9 | $1,600 | $2,000 | -$800 | 9 |
10 | $1,600 | $3,000 | -$800 | 10 |
11 | $1,600 | $3,200 | -$1,000 | 11 |
12 | $1,600 | $3,200 | -$600 | 12 |
13 | $2,200 | $3,200 | -$600 | 13 |
14 | $2,200 | $4,000 | -$600 | 14 |
15 | $2,200 | $4,000 | $400 | 15 |
16 | $2,200 | $4,200 | $400 | 16 |
17 | $2,600 | $4,200 | $400 | 17 |
18 | $2,600 | $4,800 | $400 | 18 |
19 | $2,600 | $5,600 | $400 | 19 |
20 | $3,600 | $5,600 | $400 | 20 |
21 | $3,800 | $5,600 | $400 | 21 |
22 | $3,800 | $5,600 | $800 | 22 |
Double Jeopardy! Round
Bob | Peggy | Tucker | ||
1 | $4,200 | $5,600 | $800 | 1 |
2 | $5,000 | $5,600 | $800 | 2 |
3 | $6,200 | $5,600 | $800 | 3 |
4 | $7,800 | $5,600 | $800 | 4 |
5 | $5,800 | $5,600 | $2,800 | 5 |
6 | $5,800 | $6,000 | $2,800 | 6 |
7 | $5,800 | $6,400 | $2,400 | 7 |
8 | $5,800 | $6,400 | $3,200 | 8 |
9 | $5,800 | $6,400 | $4,400 | 9 |
10 | $5,800 | $6,400 | $6,000 | 10 |
11 | $3,800 | $8,400 | $6,000 | 11 |
12 | $3,800 | $8,400 | $6,400 | 12 |
13 | $3,800 | $8,400 | $6,800 | 13 |
14 | $3,800 | $8,400 | $7,600 | 14 |
15 | $3,800 | $8,400 | $8,800 | 15 |
16 | $3,800 | $8,400 | $8,800 | 16 |
17 | $3,800 | $10,400 | $8,800 | 17 |
18 | $3,800 | $10,400 | $8,800 | 18 |
19 | $5,000 | $10,400 | $8,800 | 19 |
20 | $5,000 | $10,400 | $10,400 | 20 |
21 | $5,000 | $10,400 | $10,800 | 21 |
22 | $5,000 | $11,200 | $10,800 | 22 |
23 | $5,000 | $10,200 | $10,800 | 23 |
24 | $5,000 | $8,600 | $10,800 | 24 |
25 | $7,000 | $8,600 | $10,800 | 25 |
26 | $7,000 | $8,600 | $12,800 | 26 |
27 | $7,000 | $9,400 | $12,800 | 27 |
Final Jeopardy! Round
Bob | Peggy | Tucker |
$13,000 | $18,400 | $20,800 |
3rd place: $20,000 to Sidwell Friends School | 2nd place: $20,000 to the Sisters of Life | Winner: $50,000 to the American Camping Association & Wawenock Scholarships |
Game dynamics:
Coryat scores:
Bob | Peggy | Tucker |
$7,000 | $10,000 | $12,800 |
13 R, 3 W |
15 R (including 1 DD), 3 W (including 1 DD) |
15 R, 3 W |