Scores for Show #5494 - Thursday, June 26, 2008
Contestants
[<< previous game] |
John Baur, an author and pirate from Albany, Oregon Toni Case, a substitute teacher from Kansas City, Missouri Dorothy Farrell, a researcher originally from Brooklyn, New York (whose 2-day cash winnings total $52,002) |
[next game >>] |
Jeopardy! Round
Dorothy | Toni | John | ||
1 | $200 | $0 | $0 | 1 |
2 | $200 | $0 | $400 | 2 |
3 | $800 | $0 | $400 | 3 |
4 | $800 | $0 | $1,200 | 4 |
5 | $800 | $1,000 | $1,200 | 5 |
6 | $1,000 | $1,000 | $1,200 | 6 |
7 | $1,000 | $1,400 | $1,200 | 7 |
8 | $1,000 | $2,000 | $1,200 | 8 |
9 | $1,000 | $4,000 | $1,200 | 9 |
10 | $2,000 | $4,000 | $1,200 | 10 |
11 | $2,000 | $4,000 | $1,400 | 11 |
12 | $2,000 | $4,400 | $1,400 | 12 |
13 | $2,000 | $4,400 | $2,000 | 13 |
14 | $2,000 | $4,400 | $2,200 | 14 |
15 | $2,400 | $4,400 | $2,200 | 15 |
16 | $2,400 | $4,400 | $1,400 | 16 |
17 | $3,400 | $4,400 | $1,400 | 17 |
18 | $4,000 | $4,400 | $1,400 | 18 |
19 | $4,800 | $4,400 | $1,400 | 19 |
20 | $4,800 | $5,400 | $1,400 | 20 |
21 | $4,800 | $5,400 | $1,600 | 21 |
22 | $4,800 | $5,400 | $2,000 | 22 |
23 | $5,400 | $5,400 | $2,000 | 23 |
24 | $5,400 | $6,200 | $2,000 | 24 |
25 | $5,400 | $6,200 | $3,000 | 25 |
26 | $5,400 | $6,400 | $3,000 | 26 |
27 | $5,400 | $6,800 | $3,000 | 27 |
28 | $5,400 | $6,800 | $3,600 | 28 |
29 | $6,200 | $6,800 | $3,600 | 29 |
30 | $6,200 | $6,800 | $3,600 | 30 |
Double Jeopardy! Round
Dorothy | Toni | John | ||
1 | $6,200 | $6,800 | $4,000 | 1 |
2 | $7,000 | $6,800 | $4,000 | 2 |
3 | $7,000 | $8,000 | $4,000 | 3 |
4 | $7,000 | $8,000 | $4,400 | 4 |
5 | $7,000 | $8,000 | $5,200 | 5 |
6 | $7,000 | $6,400 | $5,200 | 6 |
7 | $7,000 | $6,400 | $7,200 | 7 |
8 | $7,000 | $6,400 | $8,400 | 8 |
9 | $7,000 | $6,400 | $8,400 | 9 |
10 | $9,000 | $4,400 | $8,400 | 10 |
11 | $9,400 | $4,400 | $8,400 | 11 |
12 | $9,400 | $4,400 | $9,200 | 12 |
13 | $8,200 | $4,400 | $10,400 | 13 |
14 | $6,200 | $4,400 | $8,400 | 14 |
15 | $7,800 | $4,400 | $8,400 | 15 |
16 | $8,200 | $4,400 | $8,400 | 16 |
17 | $9,000 | $4,400 | $8,400 | 17 |
18 | $10,200 | $4,400 | $8,400 | 18 |
19 | $14,200 | $4,400 | $8,400 | 19 |
20 | $14,200 | $4,400 | $8,400 | 20 |
21 | $14,600 | $4,400 | $8,400 | 21 |
22 | $14,600 | $4,400 | $9,200 | 22 |
23 | $14,600 | $5,600 | $9,200 | 23 |
24 | $16,200 | $5,600 | $9,200 | 24 |
25 | $14,200 | $7,600 | $9,200 | 25 |
26 | $14,600 | $7,600 | $9,200 | 26 |
27 | $14,600 | $8,400 | $9,200 | 27 |
28 | $15,800 | $8,400 | $9,200 | 28 |
29 | $15,800 | $8,400 | $7,600 | 29 |
30 | $15,800 | $8,400 | $9,600 | 30 |
Final Jeopardy! Round
Dorothy | Toni | John |
$12,399 | $6,495 | $100 |
3-day champion: $64,401 | 2nd place: $2,000 | 3rd place: $1,000 |
Game dynamics:
Coryat scores:
Dorothy | Toni | John |
$13,400 | $7,200 | $9,600 |
22 R (including 1 DD), 3 W |
13 R (including 1 DD), 2 W |
18 R (including 1 DD), 3 W |