Scores for Show #3407 - Tuesday, June 1, 1999
Contestants
[<< previous game] |
Chris Culver, a stay-at-home dad from Scottsdale, Arizona Susan Tull, a college instructor from Norfolk, Virginia Frank Stokes, a financial analyst originally from Heber Springs, Arkansas (whose 1-day cash winnings total $9,801) |
[next game >>] |
Jeopardy! Round
Frank | Susan | Chris | ||
1 | $100 | $0 | $0 | 1 |
2 | $100 | $0 | $200 | 2 |
3 | $100 | $0 | $500 | 3 |
4 | $500 | $0 | $500 | 4 |
5 | $600 | $0 | $500 | 5 |
6 | $800 | $0 | $300 | 6 |
7 | $1,100 | $0 | $300 | 7 |
8 | $1,100 | $0 | $300 | 8 |
9 | $600 | $0 | $300 | 9 |
10 | $600 | $0 | $800 | 10 |
11 | $600 | $0 | $900 | 11 |
12 | $800 | $0 | $900 | 12 |
13 | $800 | $0 | $900 | 13 |
14 | $1,200 | $0 | $900 | 14 |
15 | $1,200 | $0 | $900 | 15 |
16 | $1,200 | $0 | $1,000 | 16 |
17 | $1,200 | $200 | $1,000 | 17 |
18 | $1,200 | $200 | $1,300 | 18 |
19 | $1,200 | $200 | $1,700 | 19 |
20 | $700 | $200 | $1,700 | 20 |
21 | $700 | $200 | $1,800 | 21 |
22 | $700 | $200 | $2,000 | 22 |
23 | $1,000 | $200 | $2,000 | 23 |
24 | $1,000 | $200 | $2,400 | 24 |
25 | $1,500 | $200 | $2,400 | 25 |
26 | $1,400 | $300 | $2,400 | 26 |
27 | $1,600 | $300 | $2,200 | 27 |
28 | $1,600 | $600 | $2,200 | 28 |
29 | $1,600 | $600 | $2,600 | 29 |
30 | $1,600 | $600 | $3,100 | 30 |
Double Jeopardy! Round
Frank | Susan | Chris | ||
1 | $1,800 | $600 | $3,100 | 1 |
2 | $2,000 | $600 | $3,100 | 2 |
3 | $2,000 | $600 | $3,500 | 3 |
4 | $2,600 | $0 | $3,500 | 4 |
5 | $3,400 | $0 | $2,700 | 5 |
6 | $2,400 | $0 | $1,700 | 6 |
7 | $2,400 | $0 | $2,100 | 7 |
8 | $2,400 | $0 | $2,300 | 8 |
9 | $2,400 | $0 | $2,700 | 9 |
10 | $2,400 | $0 | $3,300 | 10 |
11 | $3,200 | $0 | $3,300 | 11 |
12 | $3,200 | $0 | $3,900 | 12 |
13 | $3,200 | $0 | $4,900 | 13 |
14 | $3,200 | $0 | $5,100 | 14 |
15 | $3,200 | $0 | $5,500 | 15 |
16 | $2,600 | -$600 | $5,500 | 16 |
17 | $3,400 | -$600 | $5,500 | 17 |
18 | $4,200 | -$600 | $4,700 | 18 |
19 | $5,200 | -$600 | $4,700 | 19 |
20 | $5,400 | -$600 | $4,700 | 20 |
21 | $5,400 | -$200 | $4,700 | 21 |
22 | $5,400 | -$200 | $4,700 | 22 |
23 | $5,400 | $600 | $4,700 | 23 |
24 | $5,400 | $600 | $5,700 | 24 |
25 | $5,400 | $600 | $6,700 | 25 |
26 | $5,600 | $600 | $6,700 | 26 |
27 | $6,000 | $600 | $6,700 | 27 |
28 | $6,000 | $600 | $7,300 | 28 |
29 | $6,000 | $600 | $8,300 | 29 |
Final Jeopardy! Round
Frank | Susan | Chris |
$8,301 | $1,200 | $4,300 |
2-day champion: $18,102 | 3rd place: a Samsung 28" stereo TV | 2nd place: a trip to St. James's Club, Antigua |
Game dynamics:
Coryat scores:
Frank | Susan | Chris |
$6,500 | $600 | $8,100 |
21 R, 5 W (including 1 DD) |
5 R, 2 W |
25 R (including 2 DDs), 5 W |