Scores for Show #422 - Tuesday, April 22, 1986
Contestants
[<< previous game] |
Susan Sanchez, a schoolteacher originally from Newton Center, Massachusetts Randy Amasia, an editorial analyst from Los Angeles, California Kurt Weldon, a comedian and a writer from Beverly Hills, California (whose 2-day cash winnings total $14,200) |
[next game >>] |
Jeopardy! Round
Kurt | Randy | Susan | ||
1 | $100 | $0 | $0 | 1 |
2 | $100 | $200 | $0 | 2 |
3 | $100 | $500 | $0 | 3 |
4 | $100 | $900 | $0 | 4 |
5 | $100 | $1,400 | $0 | 5 |
6 | $200 | $1,400 | $0 | 6 |
7 | $300 | $1,400 | $0 | 7 |
8 | $300 | $1,400 | $200 | 8 |
9 | $300 | $1,300 | $300 | 9 |
10 | $300 | $1,500 | $300 | 10 |
11 | $300 | $1,700 | $300 | 11 |
12 | $300 | $2,000 | $300 | 12 |
13 | $300 | $3,000 | $300 | 13 |
14 | $300 | $3,000 | -$200 | 14 |
15 | $300 | $3,000 | -$100 | 15 |
16 | $300 | $3,300 | -$100 | 16 |
17 | $300 | $3,100 | -$100 | 17 |
18 | $300 | $3,400 | -$400 | 18 |
19 | $300 | $3,800 | -$400 | 19 |
20 | $300 | $4,300 | -$400 | 20 |
21 | $300 | $4,400 | -$400 | 21 |
22 | $300 | $4,400 | -$400 | 22 |
23 | $300 | $4,400 | -$400 | 23 |
24 | $300 | $4,400 | -$400 | 24 |
25 | $700 | $4,400 | -$400 | 25 |
26 | $200 | $4,400 | -$400 | 26 |
27 | $200 | $4,900 | -$400 | 27 |
Double Jeopardy! Round
Kurt | Randy | Susan | ||
1 | $400 | $4,900 | -$400 | 1 |
2 | $400 | $5,100 | -$400 | 2 |
3 | $800 | $5,100 | -$400 | 3 |
4 | $800 | $5,100 | $200 | 4 |
5 | $800 | $5,100 | $600 | 5 |
6 | $1,400 | $5,100 | $600 | 6 |
7 | $1,400 | $5,300 | $600 | 7 |
8 | $1,800 | $5,300 | $600 | 8 |
9 | $1,800 | $5,900 | $600 | 9 |
10 | $2,600 | $5,900 | $600 | 10 |
11 | $3,600 | $5,900 | $600 | 11 |
12 | $3,600 | $6,100 | $600 | 12 |
13 | $4,000 | $6,100 | $600 | 13 |
14 | $4,000 | $6,100 | $600 | 14 |
15 | $3,000 | $6,100 | $600 | 15 |
16 | $2,000 | $6,100 | $600 | 16 |
17 | $2,000 | $6,100 | $600 | 17 |
18 | $2,000 | $6,100 | $600 | 18 |
19 | $2,000 | $6,100 | $1,600 | 19 |
20 | $2,000 | $5,300 | $800 | 20 |
21 | $3,000 | $5,300 | $800 | 21 |
22 | $3,400 | $5,300 | $800 | 22 |
23 | $3,400 | $4,700 | $800 | 23 |
24 | $3,400 | $4,700 | $1,600 | 24 |
25 | $3,400 | $4,700 | $2,600 | 25 |
26 | $3,400 | $4,700 | $2,600 | 26 |
27 | $3,400 | $4,700 | $2,600 | 27 |
Final Jeopardy! Round
Kurt | Randy | Susan |
$3,300 | $6,900 | $5,100 |
3rd place: a Frigidaire 18 cubic-foot refrigerator | New champion: $6,900 | 2nd place: a trip to Jamaica on Eastern Airlines with a week's accomodations at Sandals Resort |
Game dynamics:
Coryat scores:
Kurt | Randy | Susan |
$4,400 | $4,100 | $2,600 |
13 R, 3 W (including 1 DD) |
18 R (including 1 DD), 4 W |
8 R (including 1 DD), 3 W |