Super Jeopardy! quarterfinal game 9.
Contestants
[<< previous game] |
Zeke Sevilla Jr., a lawyer from Vienna, Virginia Bruce Fauman, an administrator and professor from Vancouver, British Columbia Jeff Richmond, a law student from West Hollywood, California Sandy Gore, a corporate consultant from Los Angeles, California |
[next game >>] |
Jeopardy! Round
Sandy | Jeff | Bruce | Zeke | ||
1 | 400 | 0 | 0 | 0 | 1 |
2 | 600 | 0 | 0 | 0 | 2 |
3 | 1,200 | 0 | 0 | 0 | 3 |
4 | 1,200 | 0 | 0 | 800 | 4 |
5 | 1,200 | 0 | 0 | 1,000 | 5 |
6 | 1,600 | 0 | 0 | 1,000 | 6 |
7 | 600 | 0 | 1,000 | 1,000 | 7 |
8 | 600 | 600 | 1,000 | 1,000 | 8 |
9 | 600 | 600 | 1,000 | 1,800 | 9 |
10 | 600 | 600 | 2,000 | 1,800 | 10 |
11 | 600 | 1,000 | 2,000 | 1,800 | 11 |
12 | 600 | 1,000 | 2,000 | 2,000 | 12 |
13 | 600 | 1,000 | 2,000 | 2,400 | 13 |
14 | 1,200 | 1,000 | 2,000 | 2,400 | 14 |
15 | 1,200 | 1,000 | 2,000 | 3,000 | 15 |
16 | 1,200 | 1,000 | 2,000 | 6,000 | 16 |
17 | 1,200 | 2,000 | 2,000 | 6,000 | 17 |
18 | 1,200 | 1,800 | 2,200 | 6,000 | 18 |
19 | 1,600 | 1,800 | 2,200 | 6,000 | 19 |
20 | 1,600 | 1,800 | 2,200 | 6,600 | 20 |
21 | 1,800 | 1,800 | 2,200 | 6,600 | 21 |
22 | 2,200 | 1,800 | 2,200 | 6,600 | 22 |
23 | 3,000 | 1,800 | 2,200 | 6,600 | 23 |
24 | 4,000 | 1,800 | 2,200 | 6,600 | 24 |
25 | 4,000 | 1,800 | 2,200 | 6,800 | 25 |
26 | 4,000 | 1,800 | 2,200 | 7,600 | 26 |
27 | 3,000 | 1,800 | 3,200 | 7,600 | 27 |
28 | 3,000 | 2,400 | 2,600 | 7,600 | 28 |
29 | 3,000 | 3,200 | 2,600 | 7,600 | 29 |
30 | 4,000 | 3,200 | 2,600 | 7,600 | 30 |
Double Jeopardy! Round
Sandy | Jeff | Bruce | Zeke | ||
1 | 4,000 | 3,200 | 2,600 | 10,100 | 1 |
2 | 4,000 | 3,700 | 2,600 | 10,100 | 2 |
3 | 4,000 | 3,700 | 2,600 | 10,600 | 3 |
4 | 4,000 | 4,700 | 2,600 | 10,600 | 4 |
5 | 4,000 | 6,200 | 2,600 | 10,600 | 5 |
6 | 6,000 | 6,200 | 2,600 | 10,600 | 6 |
7 | 6,000 | 6,200 | 2,600 | 12,600 | 7 |
8 | 6,000 | 6,200 | 100 | 10,100 | 8 |
9 | 6,000 | 7,200 | 100 | 10,100 | 9 |
10 | 6,000 | 7,200 | 100 | 11,600 | 10 |
11 | 6,000 | 9,200 | 100 | 11,600 | 11 |
12 | 8,500 | 9,200 | 100 | 11,600 | 12 |
13 | 8,500 | 9,200 | 100 | 11,600 | 13 |
14 | 11,000 | 9,200 | 100 | 11,600 | 14 |
15 | 20,000 | 9,200 | 100 | 11,600 | 15 |
16 | 20,000 | 9,200 | 600 | 11,600 | 16 |
17 | 20,000 | 9,200 | 2,100 | 11,600 | 17 |
18 | 20,000 | 9,200 | 2,100 | 12,600 | 18 |
19 | 20,000 | 8,700 | 2,100 | 13,100 | 19 |
20 | 20,000 | 8,700 | 2,100 | 13,600 | 20 |
21 | 20,000 | 8,700 | 2,100 | 14,600 | 21 |
22 | 21,500 | 8,700 | 2,100 | 14,600 | 22 |
23 | 21,500 | 8,700 | 2,100 | 14,600 | 23 |
24 | 14,500 | 8,700 | 2,100 | 14,600 | 24 |
25 | 14,500 | 9,700 | 2,100 | 14,600 | 25 |
26 | 17,000 | 9,700 | 2,100 | 14,600 | 26 |
27 | 19,000 | 9,700 | 2,100 | 12,600 | 27 |
28 | 19,000 | 9,700 | 2,100 | 14,100 | 28 |
29 | 19,000 | 9,700 | 2,600 | 14,100 | 29 |
30 | 20,000 | 9,700 | 2,600 | 14,100 | 30 |
Final Jeopardy! Round
Sandy | Jeff | Bruce | Zeke |
11,799 | 14,101 | 5 | 10,100 |
2nd place: $5,000 | Semifinalist | 4th place: $5,000 | 3rd place: $5,000 |
Game dynamics:
Coryat scores:
Sandy | Jeff | Bruce | Zeke |
20,000 | 9,700 | 2,600 | 11,900 |
19 R (including 1 DD), 3 W (including 1 DD) |
11 R, 2 W |
7 R, 2 W |
19 R (including 1 DD), 2 W |