Super Jeopardy! quarterfinal game 7.
Contestants
[<< previous game] |
Yael Sofaer, a programmer and analyst originally from Israel Ron Black, an attorney from Winston-Salem, North Carolina Dave Traini, a high school administrator from Medford Lakes, New Jersey Chuck Forrest, a foreign service officer originally from Grand Blanc, Michigan |
[next game >>] |
Jeopardy! Round
Chuck | Dave | Ron | Yael | ||
1 | 0 | 200 | 0 | 0 | 1 |
2 | 0 | 200 | 0 | 400 | 2 |
3 | 600 | 200 | 0 | 400 | 3 |
4 | 800 | 200 | 0 | 400 | 4 |
5 | 800 | 400 | 0 | 400 | 5 |
6 | 800 | 400 | 800 | 400 | 6 |
7 | 800 | 400 | 1,800 | 400 | 7 |
8 | 800 | 600 | 1,800 | 400 | 8 |
9 | 800 | 600 | 1,800 | 800 | 9 |
10 | 800 | 1,200 | 1,800 | 800 | 10 |
11 | 800 | 1,200 | 1,800 | 1,000 | 11 |
12 | 800 | 1,200 | 1,800 | 1,800 | 12 |
13 | 800 | 1,200 | 2,800 | 1,800 | 13 |
14 | 800 | 1,200 | 2,800 | 2,200 | 14 |
15 | 800 | 1,200 | 2,800 | 2,600 | 15 |
16 | 800 | 1,200 | 3,400 | 2,600 | 16 |
17 | 800 | 1,800 | 3,400 | 2,600 | 17 |
18 | 400 | 1,800 | 3,400 | 2,600 | 18 |
19 | 1,000 | 1,800 | 3,400 | 2,600 | 19 |
20 | 1,000 | 1,800 | 3,600 | 2,600 | 20 |
21 | 1,000 | 1,800 | 4,400 | 2,600 | 21 |
22 | 1,000 | 2,800 | 4,400 | 2,600 | 22 |
23 | 1,000 | 2,800 | 4,400 | 2,600 | 23 |
24 | 1,600 | 2,800 | 4,400 | 2,600 | 24 |
25 | 1,600 | 2,800 | 5,200 | 2,600 | 25 |
26 | 1,600 | 2,800 | 6,000 | 2,600 | 26 |
27 | 1,600 | 2,800 | 7,000 | 2,600 | 27 |
28 | 1,600 | 3,800 | 7,000 | 2,600 | 28 |
29 | 1,600 | 3,000 | 7,000 | 3,400 | 29 |
30 | 1,600 | 3,000 | 7,000 | 4,400 | 30 |
Double Jeopardy! Round
Chuck | Dave | Ron | Yael | ||
1 | 4,100 | 3,000 | 7,000 | 4,400 | 1 |
2 | 4,100 | 5,500 | 7,000 | 4,400 | 2 |
3 | 4,100 | 5,500 | 7,500 | 4,400 | 3 |
4 | 6,100 | 5,500 | 7,500 | 4,400 | 4 |
5 | 6,100 | 7,000 | 7,500 | 4,400 | 5 |
6 | 6,100 | 7,000 | 7,500 | 5,400 | 6 |
7 | 6,100 | 7,000 | 8,000 | 5,400 | 7 |
8 | 6,100 | 7,000 | 7,950 | 5,400 | 8 |
9 | 6,100 | 9,000 | 7,950 | 3,400 | 9 |
10 | 6,100 | 9,500 | 7,950 | 3,400 | 10 |
11 | 6,100 | 11,000 | 7,950 | 3,400 | 11 |
12 | 6,100 | 11,000 | 9,450 | 3,400 | 12 |
13 | 6,100 | 11,000 | 9,450 | 5,400 | 13 |
14 | 6,100 | 11,000 | 9,450 | 6,400 | 14 |
15 | 7,600 | 11,000 | 9,450 | 6,400 | 15 |
16 | 7,600 | 11,000 | 9,450 | 6,400 | 16 |
17 | 7,600 | 8,500 | 11,950 | 6,400 | 17 |
18 | 7,600 | 11,000 | 11,950 | 6,400 | 18 |
19 | 10,100 | 11,000 | 11,950 | 6,400 | 19 |
20 | 10,100 | 11,000 | 11,950 | 7,900 | 20 |
21 | 10,100 | 11,000 | 11,950 | 8,900 | 21 |
22 | 10,600 | 11,000 | 11,950 | 8,900 | 22 |
23 | 10,600 | 11,500 | 11,950 | 8,900 | 23 |
24 | 10,600 | 23,000 | 11,950 | 8,900 | 24 |
25 | 10,600 | 23,000 | 12,950 | 8,900 | 25 |
26 | 11,600 | 22,000 | 12,950 | 8,900 | 26 |
27 | 11,600 | 22,000 | 10,450 | 8,900 | 27 |
28 | 11,600 | 20,000 | 10,450 | 8,900 | 28 |
29 | 11,600 | 20,000 | 10,450 | 9,400 | 29 |
30 | 11,600 | 20,000 | 10,450 | 10,400 | 30 |
Final Jeopardy! Round
Chuck | Dave | Ron | Yael |
20,901 | 24,000 | 20,900 | 16,801 |
2nd place: $5,000 | Semifinalist | 3rd place: $5,000 | 4th place: $5,000 |
Game dynamics:
Coryat scores:
Chuck | Dave | Ron | Yael |
11,600 | 10,500 | 10,500 | 10,400 |
10 R, 1 W |
15 R (including 1 DD), 4 W |
14 R (including 1 DD), 2 W (including 1 DD) |
15 R, 1 W |