Scores for Show #3114 - Thursday, February 26, 1998

Chris Ward game 3.

Contestants

[<< previous game]

Tami Whitney, a college professor from Omaha, Nebraska

Dave Stone, a researcher from New Haven, Connecticut

Chris Ward, a foreign service officer from Lima, Peru (whose 2-day cash winnings total $29,301)

[next game >>]

Jeopardy! Round

Chris Dave Tami
1 $0 $0 $100 1
2 $0 $0 $300 2
3 $300 $0 $300 3
4 $0 $0 $300 4
5 $0 $500 $300 5
6 $0 $600 $300 6
7 $0 $600 $500 7
8 $100 $600 $500 8
9 $100 $600 $700 9
10 $100 $600 $1,000 10
11 $100 $1,000 $1,000 11
12 $100 $1,300 $700 12
13 $100 $1,700 $700 13
14 $600 $1,700 $700 14
15 $1,100 $1,700 $700 15
16 $1,200 $1,700 $700 16
17 $1,200 $1,700 $900 17
18 $1,200 $1,700 $1,200 18
19 $1,200 $2,100 $1,200 19
20 $1,700 $2,100 $1,200 20
21 $1,700 $2,100 $1,300 21
22 $1,700 $2,300 $1,300 22
23 $1,700 $2,300 $1,400 23
24 $1,900 $2,300 $1,400 24
25 $1,900 $2,300 $1,700 25
26 $2,300 $2,300 $1,700 26
27 $2,300 $2,300 $1,200 27
28 $2,300 $2,300 $1,500 28
29 $2,300 $2,300 $1,900 29
30 $2,800 $2,300 $1,900 30

Double Jeopardy! Round

Chris Dave Tami
1 $2,800 $2,500 $1,900 1
2 $2,800 $2,900 $1,900 2
3 $3,400 $2,900 $1,900 3
4 $3,400 $2,900 $1,900 4
5 $4,400 $2,900 $1,900 5
6 $4,600 $2,900 $1,900 6
7 $4,600 $2,900 $2,300 7
8 $5,200 $2,900 $2,300 8
9 $5,200 $3,700 $2,300 9
10 $5,400 $3,700 $2,300 10
11 $5,400 $3,700 $3,300 11
12 $5,400 $3,900 $3,300 12
13 $5,400 $4,300 $3,300 13
14 $5,400 $4,300 $3,300 14
15 $5,400 $5,100 $3,300 15
16 $5,400 $4,100 $3,300 16
17 $5,400 $4,500 $3,300 17
18 $5,400 $4,500 $3,900 18
19 $5,400 $4,500 $4,700 19
20 $5,400 $4,500 $4,700 20
21 $5,400 $4,500 $4,900 21
22 $5,800 $4,500 $4,500 22
23 $5,800 $5,100 $4,500 23
24 $5,800 $5,100 $5,300 24
25 $6,800 $5,100 $5,300 25
26 $6,800 $5,700 $5,300 26
27 $7,600 $5,700 $5,300 27
28 $7,000 $5,700 $5,300 28
29 $7,400 $5,700 $5,300 29
30 $7,400 $5,900 $5,300 30

[wagering suggestions for these scores]

Final Jeopardy! Round

Chris Dave Tami
$11,801 $10,900 $0
3-day champion: $41,102 2nd place: Sears Gift Certificates 3rd place: Sears Gift Certificates

Game dynamics:

Game dynamics graph

Coryat scores:

Chris Dave Tami
$8,300 $6,900 $5,300
18 R,
2 W
(including 2 DDs)
17 R,
1 W
(including 1 DD)
18 R,
3 W

Combined Coryat: $20,500

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.