Scores for Show #4060 - Friday, April 5, 2002
Contestants
[<< previous game] |
Carol Schlau, a newspaper copy editor from Buffalo, New York Manoj Mate, an attorney from San Francisco, California Bill Alston, an accountant from Durham, North Carolina (whose 2-day cash winnings total $53,400) |
[next game >>] |
Jeopardy! Round
Bill | Manoj | Carol | ||
1 | $0 | $200 | $0 | 1 |
2 | $0 | $200 | $0 | 2 |
3 | $400 | $200 | $0 | 3 |
4 | $400 | $600 | $0 | 4 |
5 | $1,000 | $600 | $0 | 5 |
6 | $1,000 | $600 | $600 | 6 |
7 | $1,000 | $1,400 | $600 | 7 |
8 | $1,000 | $2,200 | $600 | 8 |
9 | $1,000 | $2,200 | $600 | 9 |
10 | $1,000 | $2,400 | $600 | 10 |
11 | $1,400 | $2,400 | $600 | 11 |
12 | $1,400 | $2,400 | $1,600 | 12 |
13 | $1,200 | $2,400 | $1,600 | 13 |
14 | $1,600 | $2,400 | $1,600 | 14 |
15 | $2,200 | $2,400 | $1,600 | 15 |
16 | $2,200 | $2,400 | $2,400 | 16 |
17 | $3,200 | $2,400 | $2,400 | 17 |
18 | $3,200 | $2,600 | $2,400 | 18 |
19 | $3,200 | $2,600 | $2,600 | 19 |
20 | $3,200 | $3,000 | $2,600 | 20 |
21 | $3,200 | $3,600 | $2,600 | 21 |
22 | $3,200 | $3,600 | $3,400 | 22 |
23 | $3,200 | $3,600 | $2,400 | 23 |
24 | $3,200 | $4,200 | $2,400 | 24 |
25 | $3,200 | $4,200 | $1,600 | 25 |
26 | $4,200 | $4,200 | $1,600 | 26 |
27 | $4,600 | $4,200 | $1,600 | 27 |
28 | $4,600 | $4,800 | $1,600 | 28 |
29 | $4,600 | $4,800 | $1,600 | 29 |
Double Jeopardy! Round
Bill | Manoj | Carol | ||
1 | $4,600 | $4,800 | $2,000 | 1 |
2 | $5,400 | $4,800 | $2,000 | 2 |
3 | $7,000 | $4,800 | $2,000 | 3 |
4 | $7,000 | $4,800 | $2,000 | 4 |
5 | $7,000 | $4,800 | $2,000 | 5 |
6 | $7,000 | $4,800 | $2,400 | 6 |
7 | $7,800 | $4,800 | $2,400 | 7 |
8 | $9,000 | $4,800 | $2,400 | 8 |
9 | $9,000 | $6,400 | $2,400 | 9 |
10 | $9,000 | $6,000 | $2,400 | 10 |
11 | $9,000 | $6,800 | $2,400 | 11 |
12 | $9,000 | $6,800 | $2,400 | 12 |
13 | $9,000 | $6,800 | $2,400 | 13 |
14 | $9,000 | $6,800 | $2,800 | 14 |
15 | $9,000 | $6,800 | $2,800 | 15 |
16 | $9,000 | $6,800 | $3,600 | 16 |
17 | $10,200 | $6,800 | $3,600 | 17 |
18 | $11,800 | $6,800 | $3,600 | 18 |
19 | $11,800 | $6,800 | $3,600 | 19 |
20 | $13,800 | $6,800 | $3,600 | 20 |
21 | $13,800 | $7,600 | $3,600 | 21 |
22 | $15,000 | $7,600 | $3,600 | 22 |
23 | $15,400 | $7,600 | $3,600 | 23 |
24 | $16,200 | $6,800 | $3,600 | 24 |
25 | $16,200 | $6,800 | $4,800 | 25 |
26 | $17,800 | $6,800 | $4,800 | 26 |
27 | $17,800 | $8,800 | $4,800 | 27 |
28 | $17,800 | $10,800 | $4,800 | 28 |
29 | $17,800 | $12,200 | $4,800 | 29 |
Final Jeopardy! Round
Bill | Manoj | Carol |
$0 | $4,602 | $9,599 |
3rd place: trip for 2 to Florida's Space Coast | 2nd place: trip for 2 to the French West Indies | New champion: $9,599 |
Game dynamics:
Coryat scores:
Bill | Manoj | Carol |
$17,400 | $12,400 | $4,800 |
19 R (including 1 DD), 1 W |
16 R (including 2 DDs), 2 W |
10 R, 2 W |