Scores for Show #5154 - Thursday, January 25, 2007
Contestants
[<< previous game] |
Kazim Ali, a poet and college professor from the Bronx, New York Allisson Seiler, a Ph.D. student and mother of twins from Bloomington, Indiana Su Kim, an accountant from Elgin, Illinois (whose 1-day cash winnings total $17,700) |
[next game >>] |
Jeopardy! Round
Su | Allisson | Kazim | ||
1 | $200 | $0 | $0 | 1 |
2 | $600 | $0 | $0 | 2 |
3 | $1,200 | $0 | $0 | 3 |
4 | $1,200 | $800 | -$800 | 4 |
5 | $2,200 | $800 | -$800 | 5 |
6 | $2,400 | $800 | -$800 | 6 |
7 | $2,800 | $800 | -$800 | 7 |
8 | $2,800 | $1,400 | -$800 | 8 |
9 | $3,600 | $1,400 | -$800 | 9 |
10 | $4,600 | $1,400 | -$800 | 10 |
11 | $4,600 | $1,600 | -$800 | 11 |
12 | $4,800 | $1,600 | -$800 | 12 |
13 | $5,200 | $1,200 | -$1,200 | 13 |
14 | $5,200 | $1,200 | -$600 | 14 |
15 | $5,400 | $1,200 | -$600 | 15 |
16 | $5,400 | $1,200 | -$1,400 | 16 |
17 | $6,400 | $1,200 | -$1,400 | 17 |
18 | $6,800 | $1,200 | -$1,400 | 18 |
19 | $6,200 | $1,800 | -$1,400 | 19 |
20 | $6,200 | $1,000 | -$1,400 | 20 |
21 | $6,200 | $1,000 | -$1,400 | 21 |
22 | $6,200 | $1,200 | -$1,400 | 22 |
23 | $6,200 | $1,200 | -$1,000 | 23 |
24 | $6,200 | $1,200 | -$1,000 | 24 |
25 | $6,200 | $1,200 | $0 | 25 |
26 | $5,200 | $1,200 | $0 | 26 |
27 | $5,600 | $1,200 | $0 | 27 |
28 | $5,000 | $1,200 | $600 | 28 |
29 | $5,000 | $2,000 | $600 | 29 |
Double Jeopardy! Round
Su | Allisson | Kazim | ||
1 | $5,400 | $2,000 | $600 | 1 |
2 | $5,400 | $2,400 | $600 | 2 |
3 | $5,400 | $3,200 | $600 | 3 |
4 | $5,400 | $3,200 | $1,800 | 4 |
5 | $6,200 | $3,200 | $1,800 | 5 |
6 | $6,200 | $3,200 | $3,400 | 6 |
7 | $8,200 | $3,200 | $3,400 | 7 |
8 | $8,600 | $3,200 | $3,400 | 8 |
9 | $8,600 | $4,000 | $3,400 | 9 |
10 | $8,600 | $4,400 | $3,400 | 10 |
11 | $8,600 | $5,200 | $3,400 | 11 |
12 | $9,800 | $5,200 | $3,400 | 12 |
13 | $11,000 | $5,200 | $3,400 | 13 |
14 | $12,600 | $5,200 | $3,400 | 14 |
15 | $12,600 | $5,200 | $5,400 | 15 |
16 | $12,600 | $5,200 | $6,600 | 16 |
17 | $12,600 | $5,200 | $8,200 | 17 |
18 | $12,600 | $5,200 | $8,200 | 18 |
19 | $12,600 | $5,600 | $8,200 | 19 |
20 | $14,200 | $5,600 | $8,200 | 20 |
21 | $14,200 | $5,600 | $8,200 | 21 |
22 | $14,200 | $6,400 | $8,200 | 22 |
23 | $14,200 | $3,000 | $8,200 | 23 |
24 | $14,200 | $4,600 | $8,200 | 24 |
25 | $15,400 | $4,600 | $8,200 | 25 |
26 | $13,400 | $4,600 | $6,200 | 26 |
27 | $13,400 | $4,600 | $7,800 | 27 |
28 | $13,400 | $4,600 | $5,800 | 28 |
(lock game) |
Final Jeopardy! Round
Su | Allisson | Kazim |
$11,800 | $9,200 | $800 |
2-day champion: $29,500 | 2nd place: $2,000 | 3rd place: $1,000 |
Game dynamics:
Coryat scores:
Su | Allisson | Kazim |
$13,400 | $8,000 | $7,600 |
23 R, 4 W |
14 R, 3 W (including 1 DD) |
10 R (including 1 DD), 5 W (including 1 DD) |