Scores for Show #3577 - Tuesday, March 7, 2000
Contestants
[<< previous game] |
Rocco Sinisi, a police officer from Rockville Centre, New York Drew Karpyshyn, a graduate student from Edmonton, Alberta Susan Caylor, an account manager from Atlanta, Georgia (whose 4-day cash winnings total $44,301) |
[next game >>] |
Jeopardy! Round
Susan | Drew | Rocco | ||
1 | $0 | $0 | $100 | 1 |
2 | $0 | $0 | $300 | 2 |
3 | $300 | $0 | $300 | 3 |
4 | $300 | $0 | $700 | 4 |
5 | -$200 | $500 | $700 | 5 |
6 | -$200 | $600 | $600 | 6 |
7 | -$200 | $800 | $600 | 7 |
8 | -$200 | $1,600 | $600 | 8 |
9 | -$200 | $2,000 | $600 | 9 |
10 | $300 | $2,000 | $100 | 10 |
11 | $300 | $2,100 | $100 | 11 |
12 | $300 | $2,100 | $200 | 12 |
13 | $300 | $1,900 | $400 | 13 |
14 | $0 | $1,900 | $700 | 14 |
15 | $0 | $1,900 | $1,100 | 15 |
16 | $0 | $1,900 | $1,600 | 16 |
17 | $0 | $1,900 | $1,800 | 17 |
18 | $300 | $1,900 | $1,500 | 18 |
19 | $400 | $1,900 | $1,500 | 19 |
20 | $400 | $2,100 | $1,500 | 20 |
21 | $400 | $2,400 | $1,500 | 21 |
22 | $400 | $2,800 | $1,500 | 22 |
23 | -$100 | $2,800 | $1,500 | 23 |
24 | -$100 | $2,900 | $1,500 | 24 |
25 | $100 | $2,900 | $1,500 | 25 |
26 | $100 | $2,900 | $1,800 | 26 |
27 | $100 | $3,300 | $1,800 | 27 |
28 | $100 | $2,800 | $1,800 | 28 |
29 | $500 | $2,800 | $1,800 | 29 |
30 | $1,000 | $2,800 | $1,800 | 30 |
Double Jeopardy! Round
Susan | Drew | Rocco | ||
1 | $1,200 | $2,800 | $1,800 | 1 |
2 | $1,600 | $2,800 | $1,800 | 2 |
3 | $1,000 | $2,800 | $2,400 | 3 |
4 | $1,000 | $3,600 | $1,600 | 4 |
5 | $2,000 | $2,600 | $1,600 | 5 |
6 | $2,200 | $2,400 | $1,600 | 6 |
7 | $2,200 | $2,800 | $1,600 | 7 |
8 | $2,400 | $2,800 | $1,600 | 8 |
9 | $2,400 | $3,400 | $1,600 | 9 |
10 | $2,800 | $3,400 | $1,600 | 10 |
11 | $3,000 | $3,400 | $1,600 | 11 |
12 | $3,000 | $3,000 | $2,000 | 12 |
13 | $3,200 | $3,000 | $2,000 | 13 |
14 | $3,800 | $3,000 | $2,000 | 14 |
15 | $3,800 | $3,000 | $2,800 | 15 |
16 | $3,800 | $3,000 | $2,800 | 16 |
17 | $3,800 | $3,600 | $2,800 | 17 |
18 | $3,800 | $4,400 | $2,800 | 18 |
19 | $3,800 | $3,400 | $2,800 | 19 |
20 | $3,800 | $3,400 | $3,400 | 20 |
21 | $3,800 | $3,400 | $4,200 | 21 |
22 | $4,000 | $3,400 | $4,200 | 22 |
23 | $5,000 | $3,400 | $4,200 | 23 |
24 | $4,000 | $3,400 | $4,200 | 24 |
25 | $5,000 | $3,400 | $4,200 | 25 |
26 | $5,400 | $3,400 | $4,200 | 26 |
27 | $6,000 | $3,400 | $4,200 | 27 |
28 | $6,000 | $3,400 | $5,000 | 28 |
29 | $6,000 | $3,400 | $6,500 | 29 |
30 | $6,000 | $3,400 | $6,500 | 30 |
Final Jeopardy! Round
Susan | Drew | Rocco |
$11,900 | $4,000 | $12,000 |
2nd place: Mercedes-Benz Mountain Bike | 3rd place: Panasonic 27" TV/DVD/VCR Combo | New champion: $12,000 |
Game dynamics:
Coryat scores:
Susan | Drew | Rocco |
$7,000 | $2,900 | $6,000 |
21 R, 5 W (including 1 DD) |
16 R (including 1 DD), 6 W |
17 R (including 1 DD), 4 W |