Scores for Show #3890 - Friday, June 29, 2001
Kevin Keach game 3.
Contestants
[<< previous game] |
Bonnie Zaben, a university administrator from New York City, New York Allen Gallehugh, an advertising copywriter from Woodside, New York Kevin Keach, an operations manager from St. Ann, Missouri (whose 2-day cash winnings total $18,101) |
[next game >>] |
Jeopardy! Round
Kevin | Allen | Bonnie | ||
1 | $0 | $100 | $0 | 1 |
2 | $0 | $200 | $0 | 2 |
3 | $0 | $400 | $0 | 3 |
4 | $300 | $400 | $0 | 4 |
5 | $800 | $400 | $0 | 5 |
6 | $800 | $900 | $0 | 6 |
7 | $900 | $900 | $0 | 7 |
8 | $1,100 | $900 | $0 | 8 |
9 | $1,400 | $900 | $0 | 9 |
10 | $1,400 | $900 | $400 | 10 |
11 | $1,400 | $900 | $400 | 11 |
12 | $1,400 | $900 | $500 | 12 |
13 | $1,400 | $900 | $700 | 13 |
14 | $1,700 | $900 | $700 | 14 |
15 | $1,700 | $1,300 | $700 | 15 |
16 | $1,700 | $1,300 | $1,200 | 16 |
17 | $1,700 | $1,400 | $1,200 | 17 |
18 | $1,500 | $1,400 | $1,400 | 18 |
19 | $1,500 | $1,400 | $1,700 | 19 |
20 | $1,900 | $1,400 | $1,700 | 20 |
21 | $1,900 | $1,900 | $1,700 | 21 |
22 | $1,900 | $1,900 | $1,800 | 22 |
23 | $2,100 | $1,900 | $1,800 | 23 |
24 | $2,400 | $1,900 | $1,800 | 24 |
25 | $2,400 | $1,900 | $2,200 | 25 |
26 | $2,900 | $1,900 | $2,200 | 26 |
27 | $2,900 | $1,900 | $2,400 | 27 |
28 | $2,900 | $1,900 | $2,700 | 28 |
29 | $3,300 | $1,900 | $2,700 | 29 |
30 | $3,300 | $1,900 | $3,200 | 30 |
Double Jeopardy! Round
Kevin | Allen | Bonnie | ||
1 | $3,300 | $1,900 | $3,400 | 1 |
2 | $3,300 | $1,900 | $3,600 | 2 |
3 | $2,900 | $1,500 | $3,200 | 3 |
4 | $2,900 | $1,500 | $3,800 | 4 |
5 | $3,700 | $1,500 | $3,800 | 5 |
6 | $3,700 | $1,500 | $4,800 | 6 |
7 | $3,700 | $1,500 | $5,000 | 7 |
8 | $3,700 | $1,500 | $5,000 | 8 |
9 | $3,700 | $2,100 | $5,000 | 9 |
10 | $3,700 | $2,100 | $5,800 | 10 |
11 | $3,700 | $2,100 | $6,800 | 11 |
12 | $3,700 | $2,100 | $7,000 | 12 |
13 | $4,100 | $2,100 | $7,000 | 13 |
14 | $4,100 | $2,100 | $7,600 | 14 |
15 | $4,900 | $2,100 | $7,600 | 15 |
16 | $3,900 | $2,100 | $7,600 | 16 |
17 | $3,900 | $2,300 | $7,600 | 17 |
18 | $4,300 | $2,300 | $7,200 | 18 |
19 | $5,300 | $2,300 | $7,200 | 19 |
20 | $5,300 | $2,300 | $7,200 | 20 |
21 | $5,300 | $1,300 | $7,200 | 21 |
22 | $5,300 | $1,300 | $7,600 | 22 |
23 | $5,900 | $1,300 | $7,600 | 23 |
24 | $6,700 | $1,300 | $7,600 | 24 |
25 | $7,700 | $1,300 | $7,600 | 25 |
26 | $7,900 | $1,300 | $7,600 | 26 |
27 | $7,500 | $1,300 | $7,600 | 27 |
28 | $8,100 | $1,300 | $7,600 | 28 |
29 | $8,100 | $1,300 | $7,600 | 29 |
30 | $9,100 | $1,300 | $7,600 | 30 |
Final Jeopardy! Round
Kevin | Allen | Bonnie |
$15,201 | $2 | $15,200 |
3-day champion: $33,302 | 3rd place: DirecTV Satellite System | 2nd place: Sanyo Blimp Trip anywhere in U.S. |
Game dynamics:
Coryat scores:
Kevin | Allen | Bonnie |
$9,600 | $1,300 | $7,600 |
22 R (including 2 DDs), 4 W (including 1 DD) |
9 R, 2 W |
21 R, 2 W |