Super Jeopardy! quarterfinal game 6.
Contestants
[<< previous game] |
Roger Storm, a teacher from Fairview Park, Ohio Lionel Goldbart, a part-time newsstand clerk from Miami Beach, Florida Leah Greenwald, an architect from Cambridge, Massachusetts Tom Cubbage, a law student from Bartlesville, Oklahoma |
[next game >>] |
Jeopardy! Round
Tom | Leah | Lionel | Roger | ||
1 | 0 | 0 | 200 | 0 | 1 |
2 | 0 | 0 | 200 | 200 | 2 |
3 | 0 | 0 | 200 | 400 | 3 |
4 | 400 | 0 | 200 | 400 | 4 |
5 | 400 | 0 | 200 | 800 | 5 |
6 | 400 | 0 | 200 | 1,400 | 6 |
7 | 400 | 0 | 200 | 2,200 | 7 |
8 | 400 | 0 | 200 | 3,200 | 8 |
9 | 400 | 200 | 200 | 3,200 | 9 |
10 | 400 | 200 | 200 | 3,400 | 10 |
11 | 800 | 200 | -200 | 3,400 | 11 |
12 | 1,400 | 200 | -200 | 3,400 | 12 |
13 | 2,800 | 200 | -200 | 3,400 | 13 |
14 | 2,800 | 200 | -200 | 4,400 | 14 |
15 | 2,800 | 200 | -200 | 4,800 | 15 |
16 | 2,800 | 800 | -200 | 4,800 | 16 |
17 | 2,800 | 1,600 | -200 | 4,800 | 17 |
18 | 2,800 | 1,600 | 800 | 4,800 | 18 |
19 | 3,200 | 1,600 | 800 | 4,800 | 19 |
20 | 3,200 | 2,200 | 800 | 4,200 | 20 |
21 | 3,400 | 2,200 | 800 | 4,000 | 21 |
22 | 3,400 | 2,200 | 800 | 4,400 | 22 |
23 | 3,400 | 3,000 | 800 | 4,400 | 23 |
24 | 3,400 | 3,000 | 1,800 | 4,400 | 24 |
25 | 4,000 | 3,000 | 1,800 | 4,400 | 25 |
26 | 4,000 | 3,000 | 1,800 | 5,200 | 26 |
27 | 4,600 | 3,000 | 1,800 | 5,200 | 27 |
28 | 4,600 | 3,800 | 1,800 | 5,200 | 28 |
29 | 4,600 | 3,800 | 1,800 | 5,200 | 29 |
30 | 4,600 | 3,800 | 1,800 | 6,200 | 30 |
Double Jeopardy! Round
Tom | Leah | Lionel | Roger | ||
1 | 5,100 | 3,800 | 1,800 | 6,200 | 1 |
2 | 5,100 | 3,800 | 1,800 | 7,200 | 2 |
3 | 5,100 | 3,800 | 1,800 | 7,700 | 3 |
4 | 5,100 | 3,800 | 2,800 | 7,700 | 4 |
5 | 5,100 | 3,800 | 2,800 | 9,200 | 5 |
6 | 6,600 | 3,800 | 2,800 | 7,700 | 6 |
7 | 6,600 | 3,800 | 2,300 | 7,200 | 7 |
8 | 6,600 | 3,800 | 3,300 | 7,200 | 8 |
9 | 6,600 | 3,800 | 2,000 | 7,200 | 9 |
10 | 6,600 | 3,800 | 2,000 | 7,700 | 10 |
11 | 6,600 | 5,800 | 2,000 | 7,700 | 11 |
12 | 6,600 | 5,800 | 2,000 | 8,200 | 12 |
13 | 4,100 | 5,800 | -500 | 8,200 | 13 |
14 | 4,100 | 5,800 | 2,000 | 5,700 | 14 |
15 | 4,100 | 6,800 | 2,000 | 5,700 | 15 |
16 | 4,100 | 6,800 | 3,000 | 5,700 | 16 |
17 | 4,100 | 6,800 | 4,500 | 5,700 | 17 |
18 | 4,100 | 8,800 | 4,500 | 5,700 | 18 |
19 | 4,100 | 10,300 | 4,500 | 5,700 | 19 |
20 | 4,100 | 10,300 | 4,500 | 7,700 | 20 |
21 | 4,100 | 10,300 | 4,500 | 9,200 | 21 |
22 | 4,100 | 10,300 | 4,500 | 13,200 | 22 |
23 | 6,600 | 10,300 | 2,000 | 13,200 | 23 |
24 | 6,600 | 10,300 | -500 | 13,200 | 24 |
25 | 9,100 | 10,300 | -500 | 13,200 | 25 |
26 | 9,100 | 10,300 | -500 | 13,200 | 26 |
27 | 11,100 | 10,300 | -500 | 13,200 | 27 |
28 | 12,600 | 10,300 | -500 | 13,200 | 28 |
Final Jeopardy! Round
Tom | Leah | Lionel | Roger |
20,601 | 13,300 | -500 | 25,201 |
2nd place: $5,000 | 3rd place: $5,000 | 4th place: $5,000 | Semifinalist |
Game dynamics:
Coryat scores:
Tom | Leah | Lionel | Roger |
12,000 | 10,300 | 800 | 11,200 |
14 R (including 1 DD), 1 W |
10 R, 0 W |
8 R, 6 W (including 1 DD) |
20 R (including 1 DD), 5 W |