Super Jeopardy! quarterfinal game 3.
Contestants
[<< previous game] |
Eric Newhouse, a student from Sioux City, Iowa Gary Giardina, an opera singer from New York City, New York Richard Perez-Peña, a journalist from Venice, California Elise Beraru, a lawyer from Los Angeles, California |
[next game >>] |
Jeopardy! Round
Elise | Richard | Gary | Eric | ||
1 | 0 | 0 | 0 | 200 | 1 |
2 | 1,000 | 0 | 0 | 200 | 2 |
3 | 1,000 | 800 | 0 | 200 | 3 |
4 | 1,000 | 1,800 | 0 | 200 | 4 |
5 | 1,000 | 2,600 | 0 | 200 | 5 |
6 | 1,600 | 2,600 | 0 | 200 | 6 |
7 | 2,200 | 2,600 | 0 | 200 | 7 |
8 | 2,200 | 3,000 | 0 | 200 | 8 |
9 | 1,200 | 3,000 | 0 | 1,200 | 9 |
10 | 1,200 | 3,000 | 0 | 0 | 10 |
11 | 1,200 | 3,000 | 0 | 1,000 | 11 |
12 | 1,200 | 3,000 | 0 | 1,800 | 12 |
13 | 2,000 | 3,000 | -800 | 1,800 | 13 |
14 | 2,400 | 3,000 | -800 | 1,800 | 14 |
15 | 2,400 | 3,200 | -800 | 1,800 | 15 |
16 | 2,400 | 3,200 | -200 | 1,800 | 16 |
17 | 2,400 | 3,200 | -200 | 2,000 | 17 |
18 | 2,400 | 4,000 | -200 | 2,000 | 18 |
19 | 2,400 | 4,400 | -200 | 2,000 | 19 |
20 | 2,400 | 4,400 | 400 | 2,000 | 20 |
21 | 3,200 | 4,400 | 400 | 2,000 | 21 |
22 | 3,800 | 4,400 | 400 | 2,000 | 22 |
23 | 4,200 | 4,400 | 400 | 2,000 | 23 |
24 | 4,200 | 4,600 | 400 | 2,000 | 24 |
25 | 4,200 | 4,600 | 400 | 2,600 | 25 |
26 | 4,200 | 4,600 | 400 | 3,000 | 26 |
27 | 4,200 | 5,000 | 400 | 3,000 | 27 |
28 | 4,200 | 6,000 | 400 | 3,000 | 28 |
29 | 4,200 | 6,000 | 400 | 3,200 | 29 |
30 | 4,200 | 6,000 | 600 | 3,200 | 30 |
Double Jeopardy! Round
Elise | Richard | Gary | Eric | ||
1 | 4,200 | 6,000 | 3,100 | 3,200 | 1 |
2 | 6,200 | 6,000 | 3,100 | 3,200 | 2 |
3 | 6,200 | 7,000 | 3,100 | 3,200 | 3 |
4 | 6,200 | 7,000 | 3,100 | 3,700 | 4 |
5 | 6,200 | 7,000 | 5,600 | 3,700 | 5 |
6 | 6,200 | 7,000 | 8,100 | 3,700 | 6 |
7 | 6,200 | 7,500 | 8,100 | 3,700 | 7 |
8 | 6,200 | 7,500 | 8,100 | 4,700 | 8 |
9 | 6,200 | 7,500 | 8,100 | 8,700 | 9 |
10 | 6,200 | 9,000 | 8,100 | 8,700 | 10 |
11 | 6,200 | 9,000 | 8,100 | 10,200 | 11 |
12 | 8,200 | 9,000 | 8,100 | 10,200 | 12 |
13 | 8,200 | 9,000 | 8,100 | 10,700 | 13 |
14 | 8,200 | 9,000 | 10,100 | 10,700 | 14 |
15 | 8,200 | 10,000 | 10,100 | 10,700 | 15 |
16 | 8,200 | 10,000 | 10,100 | 12,200 | 16 |
17 | 8,200 | 7,500 | 10,100 | 12,200 | 17 |
18 | 5,700 | 7,500 | 10,100 | 9,700 | 18 |
19 | 5,700 | 7,500 | 10,100 | 11,700 | 19 |
20 | 5,700 | 9,500 | 10,100 | 11,700 | 20 |
21 | 5,700 | 9,500 | 10,100 | 14,200 | 21 |
22 | 5,700 | 9,500 | 10,100 | 15,200 | 22 |
23 | 5,700 | 11,000 | 10,100 | 15,200 | 23 |
24 | 5,700 | 11,000 | 10,100 | 14,200 | 24 |
25 | 5,700 | 13,500 | 10,100 | 14,200 | 25 |
26 | 5,700 | 15,000 | 10,100 | 14,200 | 26 |
27 | 6,700 | 15,000 | 10,100 | 14,200 | 27 |
Final Jeopardy! Round
Elise | Richard | Gary | Eric |
6,600 | 1,599 | 6,799 | 28,400 |
3rd place: $5,000 | 4th place: $5,000 | 2nd place: $5,000 | Semifinalist |
Game dynamics:
Coryat scores:
Elise | Richard | Gary | Eric |
6,700 | 15,000 | 9,100 | 13,400 |
11 R, 2 W |
18 R, 1 W |
7 R (including 1 DD), 1 W |
17 R (including 1 DD), 3 W (including 1 DD) |