Scores for Show #4010 - Friday, January 25, 2002
(Sofia: Hi, this is Sofia of the Clue Crew!  Stay tuned for Jeopardy!, it's just what the doctor ordered!)
            Contestants
| [<< previous game] | Cynthia Kocanovic, a fundraiser from Toronto, Canada Sozi Sozinho, an attorney originally from Kinshasa, Zaire Chris Stallings, a science teacher from Carmel, California (whose 1-day cash winnings total $6,900) | [next game >>] | 
Jeopardy! Round
| Chris | Sozi | Cynthia | ||
| 1 | $0 | $600 | $0 | 1 | 
| 2 | $0 | $800 | $0 | 2 | 
| 3 | $0 | $1,200 | $0 | 3 | 
| 4 | $0 | $2,000 | $0 | 4 | 
| 5 | $0 | $3,000 | $0 | 5 | 
| 6 | $0 | $3,000 | $200 | 6 | 
| 7 | $0 | $3,000 | $600 | 7 | 
| 8 | $0 | $3,000 | $1,200 | 8 | 
| 9 | $800 | $3,000 | $1,200 | 9 | 
| 10 | $1,800 | $3,000 | $1,200 | 10 | 
| 11 | $1,800 | $3,200 | $1,200 | 11 | 
| 12 | $1,800 | $3,400 | $1,200 | 12 | 
| 13 | $1,800 | $3,400 | $1,600 | 13 | 
| 14 | $1,200 | $3,400 | $1,600 | 14 | 
| 15 | $1,200 | $3,400 | $1,800 | 15 | 
| 16 | $1,200 | $3,800 | $1,800 | 16 | 
| 17 | $1,200 | $4,600 | $1,800 | 17 | 
| 18 | $2,200 | $4,600 | $1,800 | 18 | 
| 19 | $2,200 | $4,600 | $2,400 | 19 | 
| 20 | $3,000 | $4,600 | $2,400 | 20 | 
| 21 | $4,000 | $3,600 | $2,400 | 21 | 
| 22 | $4,400 | $3,600 | $2,400 | 22 | 
| 23 | $4,400 | $3,600 | $3,000 | 23 | 
| 24 | $5,200 | $3,600 | $3,000 | 24 | 
| 25 | $5,200 | $3,600 | $4,000 | 25 | 
| 26 | $5,400 | $3,600 | $4,000 | 26 | 
| 27 | $6,000 | $3,600 | $4,000 | 27 | 
| 28 | $6,000 | $3,600 | $4,000 | 28 | 
| 29 | $5,000 | $3,600 | $4,000 | 29 | 
| 30 | $5,400 | $3,600 | $4,000 | 30 | 
Double Jeopardy! Round
| Chris | Sozi | Cynthia | ||
| 1 | $5,800 | $3,600 | $4,000 | 1 | 
| 2 | $5,800 | $4,000 | $4,000 | 2 | 
| 3 | $5,800 | $4,800 | $4,000 | 3 | 
| 4 | $5,800 | $7,200 | $4,000 | 4 | 
| 5 | $7,400 | $7,200 | $4,000 | 5 | 
| 6 | $9,400 | $7,200 | $4,000 | 6 | 
| 7 | $10,200 | $7,200 | $4,000 | 7 | 
| 8 | $11,400 | $7,200 | $4,000 | 8 | 
| 9 | $13,000 | $7,200 | $4,000 | 9 | 
| 10 | $15,000 | $7,200 | $4,000 | 10 | 
| 11 | $15,400 | $7,200 | $4,000 | 11 | 
| 12 | $15,400 | $7,200 | $4,000 | 12 | 
| 13 | $14,200 | $7,200 | $4,000 | 13 | 
| 14 | $12,600 | $7,200 | $2,400 | 14 | 
| 15 | $14,600 | $7,200 | $2,400 | 15 | 
| 16 | $15,000 | $7,200 | $2,400 | 16 | 
| 17 | $15,000 | $7,200 | $3,200 | 17 | 
| 18 | $15,000 | $7,200 | $3,600 | 18 | 
| 19 | $15,000 | $8,000 | $3,600 | 19 | 
| 20 | $15,000 | $8,000 | $4,800 | 20 | 
| 21 | $15,000 | $9,600 | $4,800 | 21 | 
| 22 | $15,000 | $7,600 | $4,800 | 22 | 
| 23 | $15,400 | $7,600 | $4,800 | 23 | 
| 24 | $15,400 | $8,800 | $4,800 | 24 | 
| 25 | $15,400 | $8,800 | $5,600 | 25 | 
| 26 | $15,400 | $8,800 | $7,200 | 26 | 
| 27 | $15,400 | $10,800 | $7,200 | 27 | 
| 28 | $15,400 | $10,800 | $7,200 | 28 | 
Final Jeopardy! Round
| Chris | Sozi | Cynthia | 
| $9,100 | $100 | $14,300 | 
| 2nd place: trip to St. James's Club Antigua | 3rd place: trip to Las Vegas & stay at Flamingo Hilton | New champion: $14,300 | 
Game dynamics:
Coryat scores:
| Chris | Sozi | Cynthia | 
| $16,400 | $11,600 | $7,200 | 
| 21 R, 4 W (including 1 DD) | 16 R (including 1 DD), 2 W (including 1 DD) | 13 R, 1 W | 
