Scores for Show #4004 - Thursday, January 17, 2002
Contestants
[<< previous game] |
Krista Cain, an optician from Carrollton, Georgia Steve Mandella, an assistant security manager originally from North Huntington, Pennsylvania Nanette Wargo, a graduate student from Sauk Village, Illinois (whose 3-day cash winnings total $53,030) |
[next game >>] |
Jeopardy! Round
Nanette | Steve | Krista | ||
1 | $0 | $200 | $0 | 1 |
2 | $0 | $200 | $200 | 2 |
3 | $0 | $600 | $600 | 3 |
4 | $0 | $1,200 | $600 | 4 |
5 | -$800 | $1,200 | $600 | 5 |
6 | -$800 | $2,200 | $600 | 6 |
7 | -$600 | $2,200 | $600 | 7 |
8 | -$600 | $2,200 | $1,000 | 8 |
9 | -$1,200 | $2,200 | $1,000 | 9 |
10 | -$1,200 | $2,200 | $1,200 | 10 |
11 | -$1,200 | $2,200 | $1,600 | 11 |
12 | -$1,200 | $2,200 | $2,200 | 12 |
13 | -$1,200 | $3,000 | $2,200 | 13 |
14 | -$1,200 | $3,000 | $2,200 | 14 |
15 | -$1,600 | $2,600 | $2,600 | 15 |
16 | -$800 | $2,600 | $2,600 | 16 |
17 | $200 | $2,600 | $2,600 | 17 |
18 | $200 | $3,200 | $2,600 | 18 |
19 | $200 | $3,400 | $2,600 | 19 |
20 | $200 | $3,400 | $2,600 | 20 |
21 | $200 | $3,400 | $2,600 | 21 |
22 | $200 | $4,400 | $2,600 | 22 |
23 | $200 | $3,400 | $1,600 | 23 |
24 | $1,000 | $3,400 | $1,600 | 24 |
25 | $2,000 | $3,400 | $1,600 | 25 |
26 | $2,000 | $3,400 | $2,200 | 26 |
27 | $2,800 | $3,400 | $2,200 | 27 |
28 | $2,800 | $3,400 | $2,200 | 28 |
Double Jeopardy! Round
Nanette | Steve | Krista | ||
1 | $2,800 | $3,800 | $2,200 | 1 |
2 | $2,800 | $4,200 | $2,200 | 2 |
3 | $2,800 | $4,200 | $2,200 | 3 |
4 | $4,000 | $4,200 | $2,200 | 4 |
5 | $3,600 | $4,200 | $2,600 | 5 |
6 | $4,400 | $4,200 | $2,600 | 6 |
7 | $5,200 | $4,200 | $2,600 | 7 |
8 | $6,400 | $4,200 | $2,600 | 8 |
9 | $7,800 | $4,200 | $2,600 | 9 |
10 | $7,800 | $4,200 | $4,600 | 10 |
11 | $7,800 | $4,200 | $5,000 | 11 |
12 | $7,800 | $4,200 | $5,800 | 12 |
13 | $7,800 | $4,200 | $4,800 | 13 |
14 | $7,800 | $4,200 | $6,000 | 14 |
15 | $7,800 | $4,200 | $7,600 | 15 |
16 | $7,800 | $6,200 | $7,600 | 16 |
17 | $7,800 | $7,800 | $6,000 | 17 |
18 | $7,800 | $7,800 | $6,000 | 18 |
19 | $8,200 | $7,800 | $6,000 | 19 |
20 | $8,200 | $7,800 | $6,800 | 20 |
21 | $8,200 | $7,800 | $6,800 | 21 |
22 | $8,200 | $7,800 | $6,800 | 22 |
23 | $10,200 | $7,800 | $6,800 | 23 |
24 | $10,200 | $7,800 | $8,400 | 24 |
25 | $11,400 | $7,800 | $8,400 | 25 |
26 | $13,000 | $7,800 | $8,400 | 26 |
27 | $13,000 | $7,800 | $10,400 | 27 |
28 | $13,000 | $8,600 | $10,400 | 28 |
Final Jeopardy! Round
Nanette | Steve | Krista |
$11,963 | $17,200 | $13,000 |
3rd place: trip to Waikik Beach & stay at Outrigger Hotel | New champion: $17,200 | 2nd place: trip to Aspen, Colorado provided by ski.com |
Game dynamics:
Coryat scores:
Nanette | Steve | Krista |
$13,200 | $8,400 | $11,400 |
15 R (including 1 DD), 4 W |
13 R (including 1 DD), 2 W |
17 R, 3 W (including 1 DD) |