Scores for Show #3048 - Wednesday, November 26, 1997
Bob Harris game 4.
Contestants
[<< previous game] |
Chris Taddei, a management consultant from Falls Church, Virginia Wade Lee, a vice president of marketing from Exton, Pennsylvania Bob Harris, a writer originally from Cleveland, Ohio (whose 3-day cash winnings total $31,700) |
[next game >>] |
Jeopardy! Round
Bob | Wade | Chris | ||
1 | $100 | $0 | $0 | 1 |
2 | $300 | $0 | $0 | 2 |
3 | $600 | $0 | $0 | 3 |
4 | $600 | $0 | -$400 | 4 |
5 | $600 | $0 | -$400 | 5 |
6 | $700 | $0 | -$400 | 6 |
7 | $700 | $0 | -$200 | 7 |
8 | $700 | $100 | -$200 | 8 |
9 | $700 | $100 | $0 | 9 |
10 | $700 | $100 | $300 | 10 |
11 | $700 | $100 | $700 | 11 |
12 | $700 | $100 | $0 | 12 |
13 | $700 | $600 | $0 | 13 |
14 | $700 | $700 | $0 | 14 |
15 | $900 | $700 | $0 | 15 |
16 | $900 | $1,000 | $0 | 16 |
17 | $1,300 | $1,000 | $0 | 17 |
18 | $1,300 | $1,500 | $0 | 18 |
19 | $1,300 | $1,200 | $0 | 19 |
20 | $1,300 | $1,600 | $0 | 20 |
21 | $1,300 | $1,700 | $0 | 21 |
22 | $1,300 | $1,900 | $0 | 22 |
23 | $1,300 | $2,200 | $0 | 23 |
24 | $1,300 | $2,600 | -$400 | 24 |
25 | $800 | $2,600 | -$400 | 25 |
26 | $800 | $2,600 | -$300 | 26 |
27 | $1,000 | $2,600 | -$300 | 27 |
28 | $1,300 | $2,300 | -$300 | 28 |
29 | $1,700 | $2,300 | -$300 | 29 |
30 | $2,200 | $2,300 | -$300 | 30 |
Double Jeopardy! Round
Bob | Wade | Chris | ||
1 | $2,400 | $2,300 | -$300 | 1 |
2 | $2,800 | $2,300 | -$300 | 2 |
3 | $3,400 | $2,300 | -$300 | 3 |
4 | $3,400 | $3,100 | -$300 | 4 |
5 | $3,400 | $3,100 | $700 | 5 |
6 | $3,600 | $3,100 | $700 | 6 |
7 | $3,600 | $3,100 | $1,100 | 7 |
8 | $4,200 | $3,100 | $1,100 | 8 |
9 | $4,200 | $3,900 | $1,100 | 9 |
10 | $5,200 | $3,900 | $1,100 | 10 |
11 | $5,200 | $4,100 | $1,100 | 11 |
12 | $5,200 | $4,500 | $1,100 | 12 |
13 | $5,800 | $4,500 | $1,100 | 13 |
14 | $5,000 | $4,500 | $1,100 | 14 |
15 | $5,000 | $4,500 | $100 | 15 |
16 | $5,200 | $4,500 | $100 | 16 |
17 | $5,600 | $4,500 | $100 | 17 |
18 | $6,200 | $4,500 | $100 | 18 |
19 | $7,000 | $4,500 | $100 | 19 |
20 | $8,000 | $4,500 | $100 | 20 |
21 | $8,000 | $4,700 | $100 | 21 |
22 | $7,600 | $4,700 | $500 | 22 |
23 | $8,600 | $4,700 | $500 | 23 |
24 | $10,600 | $4,700 | $500 | 24 |
25 | $10,600 | $5,500 | $500 | 25 |
26 | $10,800 | $5,500 | $500 | 26 |
27 | $10,800 | $5,500 | $900 | 27 |
28 | $11,800 | $5,500 | $900 | 28 |
29 | $11,200 | $5,500 | $900 | 29 |
30 | $11,400 | $5,500 | $900 | 30 |
(lock game) |
Final Jeopardy! Round
Bob | Wade | Chris |
$11,700 | $5,513 | $0 |
4-day champion: $43,400 | 2nd place: Trip to Grand Case Beach Club, St. Martin | 3rd place: Pair of Wittnauer International Watches |
Game dynamics:
Coryat scores:
Bob | Wade | Chris |
$10,600 | $5,500 | $1,600 |
27 R (including 2 DDs), 4 W |
16 R, 2 W |
9 R, 4 W (including 1 DD) |