Scores for Show #3307 - Tuesday, January 12, 1999
Contestants
[<< previous game] |
Darren Davis, a web developer from Seattle, Washington Laura Rhodes, a teacher from Chicago, Illinois Jeremy King, a laundromat night manager from Columbia, South Carolina (whose 1-day cash winnings total $16,600) |
[next game >>] |
Jeopardy! Round
Jeremy | Laura | Darren | ||
1 | $0 | $300 | $0 | 1 |
2 | $100 | $300 | $0 | 2 |
3 | $400 | $300 | $0 | 3 |
4 | $400 | $300 | $0 | 4 |
5 | -$100 | $300 | $0 | 5 |
6 | -$100 | $500 | $0 | 6 |
7 | -$600 | $0 | $0 | 7 |
8 | -$400 | $0 | $0 | 8 |
9 | $0 | $0 | -$400 | 9 |
10 | $0 | $0 | -$100 | 10 |
11 | $0 | $100 | -$100 | 11 |
12 | $0 | $400 | -$100 | 12 |
13 | $400 | $400 | -$100 | 13 |
14 | $400 | $600 | -$100 | 14 |
15 | $500 | $600 | -$100 | 15 |
16 | $500 | $400 | $100 | 16 |
17 | $500 | $400 | $200 | 17 |
18 | $500 | $400 | $500 | 18 |
19 | $500 | $800 | $500 | 19 |
20 | $500 | $1,300 | $500 | 20 |
21 | $500 | $1,800 | $500 | 21 |
22 | $500 | $2,000 | $500 | 22 |
23 | $500 | $2,000 | $900 | 23 |
24 | $500 | $2,000 | $1,000 | 24 |
25 | $1,000 | $2,000 | $1,000 | 25 |
26 | $1,000 | $2,000 | $1,500 | 26 |
27 | $1,000 | $2,000 | $2,000 | 27 |
28 | $1,000 | $2,400 | $2,000 | 28 |
29 | $1,100 | $2,400 | $2,000 | 29 |
Double Jeopardy! Round
Jeremy | Laura | Darren | ||
1 | $2,200 | $2,400 | $2,000 | 1 |
2 | $2,200 | $2,800 | $2,000 | 2 |
3 | $2,200 | $2,800 | $2,200 | 3 |
4 | $2,200 | $2,800 | $2,200 | 4 |
5 | $2,200 | $2,800 | $2,200 | 5 |
6 | $2,200 | $2,800 | $2,400 | 6 |
7 | $2,200 | $3,200 | $2,400 | 7 |
8 | $2,200 | $3,200 | $3,200 | 8 |
9 | $2,200 | $4,200 | $3,200 | 9 |
10 | $2,600 | $4,200 | $3,200 | 10 |
11 | $2,600 | $4,800 | $3,200 | 11 |
12 | $2,600 | $5,000 | $3,200 | 12 |
13 | $2,600 | $5,000 | $3,800 | 13 |
14 | $1,800 | $5,000 | $4,600 | 14 |
15 | $1,800 | $5,000 | $4,600 | 15 |
16 | $1,800 | $5,600 | $4,600 | 16 |
17 | $2,600 | $5,600 | $4,600 | 17 |
18 | $2,600 | $6,400 | $4,600 | 18 |
19 | $3,600 | $6,400 | $4,600 | 19 |
20 | $3,600 | $7,200 | $3,800 | 20 |
21 | $3,600 | $7,800 | $3,800 | 21 |
22 | $4,000 | $7,800 | $3,800 | 22 |
23 | $4,000 | $7,800 | $3,800 | 23 |
24 | $4,000 | $7,800 | $3,800 | 24 |
25 | $4,600 | $7,800 | $3,800 | 25 |
26 | $4,600 | $7,800 | $3,800 | 26 |
27 | $4,600 | $8,000 | $3,800 | 27 |
Final Jeopardy! Round
Jeremy | Laura | Darren |
$9,200 | $9,201 | $7,000 |
2nd place: Trip to Loew's L'Enfant Plaza Hotel, Washington, D.C. | New champion: $9,201 | 3rd place: Panasonic DVD Player |
Game dynamics:
Coryat scores:
Jeremy | Laura | Darren |
$4,600 | $8,000 | $3,800 |
14 R (including 1 DD), 3 W (including 1 DD) |
20 R, 2 W |
13 R, 2 W |