Score progression for Show #5010 - Friday, May 26, 2006
Contestants
[<< previous game] |
Stella Daily, a copywriter from Brooklyn, New York Keith Suta, a writer from Bozeman, Montana Robb Muhm, a pediatrician from Scottsdale, Arizona (whose 1-day cash winnings total $24,400) |
[next game >>] |
Jeopardy! Round
1 | Stella |
2 | Keith |
3 | Triple Stumper |
4 | Stella |
5 | Stella |
6 | Stella |
7 | Triple Stumper |
8 | Stella |
9 | Stella |
10 | Stella |
11 | Keith |
12 | Stella |
13 | Robb |
14 | Stella |
15 | Robb |
16 | Robb |
17 | Keith |
18 | Triple Stumper |
19 | Stella |
20 | Stella |
21 | Keith |
22 | Keith |
23 | Triple Stumper |
24 | Keith |
25 | Triple Stumper |
26 | Stella |
27 | Stella |
28 | Stella |
29 | Triple Stumper |
30 | Triple Stumper |
Double Jeopardy! Round
1 | Robb |
2 | Triple Stumper |
3 | Robb |
4 | Robb |
5 | Stella |
6 | Robb |
7 | Stella |
8 | Triple Stumper |
9 | Stella |
10 | Stella |
11 | Stella |
12 | Keith |
13 | Keith |
14 | Keith |
15 | Triple Stumper |
16 | Stella |
17 | Stella |
18 | Keith |
19 | Stella |
20 | Stella |
21 | Robb |
22 | Triple Stumper |
23 | Triple Stumper |
24 | Keith |
25 | Robb |
26 | Triple Stumper |
27 | Stella |
28 | Triple Stumper |
29 | Stella |
30 | Triple Stumper |
Final Jeopardy! Round
1 | Robb | Keith |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.