Score progression for Show #2272 - Tuesday, June 21, 1994
Contestants
[<< previous game] |
Jonathan Kaufman, a law student from Flushing, New York Jan Littler, a daycare provider from Arcadia, California Robert Jeantet, a college teacher from Tallmadge, Ohio (whose 1-day cash winnings total $12,400) |
[next game >>] |
Jeopardy! Round
1 | Jan |
2 | Jonathan |
3 | Jan |
4 | Jonathan |
5 | Jan |
6 | Robert |
7 | Robert |
8 | Triple Stumper |
9 | Jan |
10 | Robert |
11 | Jan |
12 | Jonathan |
13 | Jonathan |
14 | Jan |
15 | Triple Stumper |
16 | Robert |
17 | Robert |
18 | Robert |
19 | Jonathan |
20 | Jonathan |
21 | Jonathan |
22 | Robert |
23 | Robert |
24 | Robert |
25 | Robert |
26 | Jonathan |
27 | Jan |
28 | Jonathan |
29 | Jonathan |
30 | Jonathan |
Double Jeopardy! Round
1 | Robert |
2 | Robert |
3 | Robert |
4 | Jonathan |
5 | Jonathan |
6 | Robert |
7 | Jonathan |
8 | Jonathan |
9 | Jonathan |
10 | Jonathan |
11 | Jonathan |
12 | Jan |
13 | Jonathan |
14 | Jan |
15 | Jan |
16 | Robert |
17 | Robert |
18 | Jonathan |
19 | Jonathan |
20 | Jan |
21 | Triple Stumper |
22 | Jan |
23 | Jan |
24 | Robert |
25 | Triple Stumper |
26 | Jonathan |
27 | Triple Stumper |
28 | Jonathan |
29 | Robert |
30 | Jonathan |
Final Jeopardy! Round
1 | Jan |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.