Score progression for Show #653 - Wednesday, June 10, 1987
Jonathan Fellows game 3.
Contestants
[<< previous game] |
Jeff Jena, a comedy writer originally from Cincinnati, Ohio Grace Harris, an attorney from Pittsburgh, Pennsylvania Jonathan Fellows, a legislative assistant originally from Bellevue, Washington (whose 2-day cash winnings total $23,401) |
[next game >>] |
Jeopardy! Round
1 | Jonathan |
2 | Jeff |
3 | Jonathan |
4 | Triple Stumper |
5 | Grace |
6 | Jeff |
7 | Triple Stumper |
8 | Jonathan |
9 | Jeff |
10 | Jeff |
11 | Triple Stumper |
12 | Jonathan |
13 | Jonathan |
14 | Jonathan |
15 | Jonathan |
16 | Triple Stumper |
17 | Grace |
18 | Jonathan |
19 | Grace |
20 | Jonathan |
21 | Jonathan |
22 | Jeff |
23 | Jonathan |
24 | Jeff |
25 | Jonathan |
26 | Jonathan |
27 | Jeff |
28 | Jonathan |
Double Jeopardy! Round
1 | Grace |
2 | Jonathan |
3 | Grace |
4 | Grace |
5 | Jonathan |
6 | Jonathan |
7 | Jonathan |
8 | Triple Stumper |
9 | Jonathan |
10 | Triple Stumper |
11 | Grace |
12 | Jeff |
13 | Grace |
14 | Grace |
15 | Triple Stumper |
16 | Triple Stumper |
17 | Grace |
18 | Grace |
19 | Grace |
20 | Triple Stumper |
21 | Jeff |
22 | Triple Stumper |
23 | Jeff |
24 | Grace |
25 | Jonathan |
26 | Triple Stumper |
27 | Jonathan |
Final Jeopardy! Round
1 | Jonathan |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.