Score progression for Show #2261 - Monday, June 6, 1994
Contestants
[<< previous game] |
Bob Majeska, a research scientist from Danbury, Connecticut Chuck Wilde, an engineer from Naperville, Illinois Cris Zeak, a substitute teacher from Point Pleasant, New Jersey (whose 2-day cash winnings total $15,000) |
[next game >>] |
Jeopardy! Round
1 | Bob |
2 | Chuck |
3 | Bob |
4 | Cris |
5 | Cris |
6 | Chuck |
7 | Cris |
8 | Bob |
9 | Triple Stumper |
10 | Cris |
11 | Bob |
12 | Cris |
13 | Bob |
14 | Cris |
15 | Triple Stumper |
16 | Bob |
17 | Cris |
18 | Chuck |
19 | Chuck |
20 | Cris |
21 | Cris |
22 | Chuck |
23 | Bob |
24 | Bob |
25 | Chuck |
26 | Cris |
27 | Triple Stumper |
28 | Cris |
29 | Triple Stumper |
30 | Cris |
Double Jeopardy! Round
1 | Cris |
2 | Cris |
3 | Cris |
4 | Triple Stumper |
5 | Cris |
6 | Bob |
7 | Cris |
8 | Bob |
9 | Bob |
10 | Bob |
11 | Chuck |
12 | Bob |
13 | Bob |
14 | Bob |
15 | Bob |
16 | Bob |
17 | Triple Stumper |
18 | Bob |
19 | Cris |
20 | Chuck |
21 | Cris |
22 | Bob |
23 | Chuck |
24 | Bob |
25 | Cris |
26 | Cris |
27 | Bob |
28 | Cris |
29 | Bob |
30 | Chuck |
Final Jeopardy! Round
1 | Chuck | Bob |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.