Scores for show #267 - Tuesday, September 17, 1985
Jay Rosenberg game 3.
Contestants
Janet Batchler, a writer researcher from Beverly Hills, California Alan Rubin, an attorney originally from Queens, New York Jay Rosenberg, a professor from Chapel Hill, North Carolina (whose 2-day cash winnings total $24,400) |
Jeopardy! Round
1 | Alan |
2 | Alan |
3 | Janet |
4 | Jay |
5 | Janet |
6 | Janet |
7 | Janet |
8 | Jay |
9 | Janet |
10 | Jay |
11 | Janet |
12 | Janet |
13 | Jay |
14 | Janet |
15 | Triple Stumper |
16 | Triple Stumper |
17 | Alan |
18 | Jay |
19 | Jay |
20 | Janet |
21 | Triple Stumper |
22 | Triple Stumper |
23 | Jay |
24 | Alan |
25 | Janet |
26 | Jay |
Double Jeopardy! Round
1 | Alan |
2 | Jay |
3 | Janet |
4 | Alan |
5 | Triple Stumper |
6 | Triple Stumper |
7 | Alan |
8 | Janet |
9 | Alan |
10 | Janet |
11 | Triple Stumper |
12 | Triple Stumper |
13 | Janet |
14 | Jay |
15 | Jay |
16 | Triple Stumper |
17 | Jay |
18 | Jay |
19 | Jay |
20 | Jay |
21 | Alan |
22 | Alan |
23 | Jay |
24 | Janet |
25 | Janet |
26 | Jay |
27 | Jay |
Final Jeopardy! Round
1 | Jay |
The J! Archive is created by fans, for fans. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.