Score progression for Show #8013 - Wednesday, June 12, 2019
Contestants
[<< previous game] |
E.J. Wolborsky, a freelance project manager from Brooklyn, New York Ben Hatch, a pastor from Houston, Texas Dan Martson, a forklift operator from Declo, Idaho (whose 1-day cash winnings total $40,600) |
[next game >>] |
Jeopardy! Round
1 | Dan |
2 | Dan |
3 | Dan |
4 | Dan |
5 | Dan |
6 | E.J. |
7 | E.J. |
8 | Triple Stumper |
9 | Dan |
10 | E.J. |
11 | Dan |
12 | E.J. |
13 | Dan |
14 | E.J. |
15 | Dan |
16 | Dan |
17 | E.J. |
18 | E.J. |
19 | Ben |
20 | E.J. |
21 | E.J. |
22 | Dan |
23 | E.J. |
24 | E.J. |
25 | Ben |
26 | Dan |
27 | E.J. |
28 | Dan |
29 | Dan |
30 | Dan |
Double Jeopardy! Round
1 | E.J. |
2 | E.J. |
3 | Triple Stumper |
4 | Dan |
5 | E.J. |
6 | Triple Stumper |
7 | E.J. |
8 | Dan |
9 | E.J. |
10 | E.J. |
11 | Dan |
12 | Dan |
13 | Triple Stumper |
14 | Dan |
15 | Triple Stumper |
16 | E.J. |
17 | Triple Stumper |
18 | Ben |
19 | E.J. |
20 | Triple Stumper |
21 | E.J. |
22 | Dan |
23 | E.J. |
24 | Dan |
25 | Triple Stumper |
26 | Dan |
27 | Dan |
28 | E.J. |
29 | Dan |
30 | Dan |
Final Jeopardy! Round
1 | E.J. |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.