Score progression for Show #8002 - Tuesday, May 28, 2019
James Holzhauer game 29.
Contestants
[<< previous game] |
Sara Feeney, a stay-at-home mom from Livonia, Michigan Jim-Bob Williams, a therapeutic humorist from St. Albans, West Virginia James Holzhauer, a professional sports gambler from Las Vegas, Nevada (whose 28-day cash winnings total $2,195,557) |
[next game >>] |
Jeopardy! Round
1 | James |
2 | Jim-Bob |
3 | Jim-Bob |
4 | James |
5 | James |
6 | James |
7 | James |
8 | James |
9 | Jim-Bob |
10 | James |
11 | James |
12 | Jim-Bob |
13 | Jim-Bob |
14 | James |
15 | James |
16 | James |
17 | James |
18 | Jim-Bob |
19 | Sara |
20 | Sara |
21 | James |
22 | James |
23 | James |
24 | James |
25 | Sara |
26 | Sara |
27 | James |
28 | James |
29 | Jim-Bob |
30 | Jim-Bob |
Double Jeopardy! Round
1 | Sara |
2 | Sara |
3 | Sara |
4 | James |
5 | James |
6 | James |
7 | James |
8 | James |
9 | James |
10 | James |
11 | James |
12 | James |
13 | Jim-Bob |
14 | James |
15 | Triple Stumper |
16 | Sara |
17 | Sara |
18 | Jim-Bob |
19 | Triple Stumper |
20 | James |
21 | Sara |
22 | James |
23 | Sara |
24 | Jim-Bob |
25 | James |
26 | Jim-Bob |
27 | James |
28 | James |
29 | James |
30 | Jim-Bob |
Final Jeopardy! Round
1 | James | Sara |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.