Score progression for Show #7571 - Monday, July 10, 2017
Contestants
[<< previous game] |
Rich Blashka, an attorney from New York, New York Alyssa Mondelli, a forensic scientist from St. Paul, Minnesota Susan Corica, a journalist from Waterbury, Connecticut (whose 1-day cash winnings total $15,995) |
[next game >>] |
Jeopardy! Round
1 | Triple Stumper | |
2 | Alyssa | |
3 | Triple Stumper | |
4 | Rich | |
5 | Susan | |
6 | Rich | |
7 | Rich | |
8 | Rich | |
9 | Alyssa | |
10 | Triple Stumper | |
11 | Alyssa | |
12 | Rich | |
13 | Rich | |
14 | Rich | |
15 | Triple Stumper | |
16 | Triple Stumper | |
17 | Triple Stumper | |
18 | Triple Stumper | |
19 | Alyssa | Rich |
20 | Triple Stumper | |
21 | Triple Stumper | |
22 | Alyssa | |
23 | Rich | |
24 | Rich | |
25 | Triple Stumper |
Double Jeopardy! Round
1 | Susan |
2 | Rich |
3 | Rich |
4 | Alyssa |
5 | Rich |
6 | Rich |
7 | Susan |
8 | Susan |
9 | Alyssa |
10 | Rich |
11 | Alyssa |
12 | Rich |
13 | Rich |
14 | Susan |
15 | Rich |
16 | Rich |
17 | Rich |
18 | Alyssa |
19 | Rich |
20 | Alyssa |
21 | Alyssa |
22 | Triple Stumper |
23 | Triple Stumper |
24 | Triple Stumper |
25 | Susan |
26 | Alyssa |
27 | Rich |
28 | Triple Stumper |
29 | Susan |
30 | Triple Stumper |
Final Jeopardy! Round
1 | Susan | Alyssa | Rich |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.