Score progression for Show #1340 - Friday, June 1, 1990
Contestants
[<< previous game] |
Brad Williams, a reporter and writer from La Crosse, Wisconsin Beth Andreasen, a history professor from San Marcos, Texas Tom Stimson, an attorney from El Cerrito, California (whose 1-day cash winnings total $8,399) |
[next game >>] |
Jeopardy! Round
1 | Beth |
2 | Tom |
3 | Triple Stumper |
4 | Tom |
5 | Triple Stumper |
6 | Tom |
7 | Brad |
8 | Tom |
9 | Triple Stumper |
10 | Tom |
11 | Brad |
12 | Brad |
13 | Brad |
14 | Brad |
15 | Brad |
16 | Brad |
17 | Tom |
18 | Brad |
19 | Brad |
20 | Tom |
21 | Tom |
22 | Tom |
23 | Beth |
24 | Tom |
25 | Tom |
26 | Tom |
27 | Beth |
28 | Triple Stumper |
29 | Triple Stumper |
Double Jeopardy! Round
1 | Beth |
2 | Brad |
3 | Beth |
4 | Brad |
5 | Tom |
6 | Brad |
7 | Triple Stumper |
8 | Brad |
9 | Brad |
10 | Tom |
11 | Beth |
12 | Tom |
13 | Tom |
14 | Beth |
15 | Brad |
16 | Beth |
17 | Triple Stumper |
18 | Tom |
19 | Triple Stumper |
20 | Brad |
21 | Triple Stumper |
22 | Brad |
23 | Tom |
24 | Tom |
25 | Tom |
26 | Brad |
27 | Tom |
28 | Tom |
29 | Triple Stumper |
30 | Triple Stumper |
Final Jeopardy! Round
1 | Brad |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.