Score progression for Show #853 - Wednesday, April 27, 1988
Contestants
[<< previous game] |
Dave Drew, a tax preparer from Fresno, California Rob Pold, a graduate student from Downers Grove, IL Blaze Newman, a teacher from Encinitas, California (whose 2-day cash winnings total $14,600) |
[next game >>] |
Jeopardy! Round
1 | Blaze |
2 | Blaze |
3 | Blaze |
4 | Triple Stumper |
5 | Blaze |
6 | Dave |
7 | Rob |
8 | Rob |
9 | Rob |
10 | Rob |
11 | Dave |
12 | Dave |
13 | Dave |
14 | Blaze |
15 | Rob |
16 | Dave |
17 | Dave |
18 | Triple Stumper |
19 | Rob |
20 | Triple Stumper |
21 | Dave |
22 | Blaze |
23 | Rob |
24 | Dave |
25 | Rob |
26 | Rob |
27 | Dave |
Double Jeopardy! Round
1 | Rob |
2 | Blaze |
3 | Blaze |
4 | Rob |
5 | Rob |
6 | Rob |
7 | Rob |
8 | Rob |
9 | Blaze |
10 | Triple Stumper |
11 | Dave |
12 | Rob |
13 | Dave |
14 | Triple Stumper |
15 | Dave |
16 | Dave |
17 | Triple Stumper |
18 | Triple Stumper |
19 | Blaze |
20 | Blaze |
21 | Blaze |
22 | Blaze |
23 | Blaze |
24 | Blaze |
25 | Blaze |
26 | Blaze |
27 | Dave |
28 | Triple Stumper |
29 | Dave |
Final Jeopardy! Round
1 | Rob |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.