Score progression for Show #7111 - Monday, July 13, 2015
Contestants
[<< previous game] |
Lauren Donahoo, a tutor and recreation facilitator from Chicago, Illinois Phil Salathé, a teacher and composer from Rocky Point, New York H.B. Taylor, a collaboration solution specialist from McKinney, Texas (whose 1-day cash winnings total $23,201) |
[next game >>] |
Jeopardy! Round
1 | Lauren |
2 | Lauren |
3 | H.B. |
4 | H.B. |
5 | Phil |
6 | Lauren |
7 | Lauren |
8 | Lauren |
9 | Lauren |
10 | Lauren |
11 | Lauren |
12 | Lauren |
13 | Phil |
14 | Lauren |
15 | Lauren |
16 | Phil |
17 | Lauren |
18 | Phil |
19 | Triple Stumper |
20 | Lauren |
21 | Phil |
22 | Phil |
23 | Phil |
24 | Lauren |
25 | Triple Stumper |
26 | H.B. |
27 | H.B. |
28 | Phil |
29 | Phil |
30 | H.B. |
Double Jeopardy! Round
1 | Phil |
2 | Phil |
3 | Phil |
4 | Phil |
5 | Phil |
6 | H.B. |
7 | Phil |
8 | Phil |
9 | H.B. |
10 | Phil |
11 | Triple Stumper |
12 | Triple Stumper |
13 | Phil |
14 | H.B. |
15 | Phil |
16 | Lauren |
17 | Lauren |
18 | Phil |
19 | Phil |
20 | Phil |
21 | Lauren |
22 | Triple Stumper |
23 | Triple Stumper |
24 | Phil |
25 | Lauren |
26 | Phil |
27 | H.B. |
28 | Triple Stumper |
29 | Triple Stumper |
30 | Triple Stumper |
Final Jeopardy! Round
1 | H.B. |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.