Score progression for Show #4354 - Thursday, July 3, 2003
Contestants
[<< previous game] |
Jason Martin, a paramedic from Carbondale, Illinois Rachel Fleet, an attorney from Seattle, Washington Tom Guymon, a business manager from Anaheim, California (whose 2-day cash winnings total $28,400) |
[next game >>] |
Jeopardy! Round
1 | Tom |
2 | Rachel |
3 | Tom |
4 | Tom |
5 | Rachel |
6 | Rachel |
7 | Tom |
8 | Jason |
9 | Tom |
10 | Triple Stumper |
11 | Tom |
12 | Rachel |
13 | Rachel |
14 | Tom |
15 | Triple Stumper |
16 | Rachel |
17 | Tom |
18 | Rachel |
19 | Rachel |
20 | Triple Stumper |
21 | Jason |
22 | Rachel |
23 | Tom |
24 | Tom |
25 | Rachel |
26 | Rachel |
27 | Jason |
28 | Jason |
29 | Tom |
30 | Triple Stumper |
Double Jeopardy! Round
1 | Tom |
2 | Jason |
3 | Rachel |
4 | Jason |
5 | Rachel |
6 | Tom |
7 | Triple Stumper |
8 | Tom |
9 | Tom |
10 | Tom |
11 | Jason |
12 | Rachel |
13 | Triple Stumper |
14 | Triple Stumper |
15 | Triple Stumper |
16 | Jason |
17 | Rachel |
18 | Triple Stumper |
19 | Tom |
20 | Triple Stumper |
21 | Tom |
22 | Tom |
23 | Triple Stumper |
24 | Rachel |
25 | Rachel |
26 | Triple Stumper |
27 | Triple Stumper |
Final Jeopardy! Round
1 | Tom | Rachel |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.