Score progression for Show #1866 - Monday, October 19, 1992
Contestants
[<< previous game] |
Brett Geer, a law student from St. Petersburg, Florida John Harris, an editor from Los Angeles, California Lynn Loper, a records evaluator from Newark, Delaware (whose 2-day cash winnings total $29,200) |
[next game >>] |
Jeopardy! Round
1 | Lynn |
2 | John |
3 | John |
4 | John |
5 | Triple Stumper |
6 | John |
7 | Lynn |
8 | Lynn |
9 | Brett |
10 | Brett |
11 | Lynn |
12 | Brett |
13 | Brett |
14 | Brett |
15 | Brett |
16 | Lynn |
17 | Brett |
18 | Lynn |
19 | Brett |
20 | Triple Stumper |
21 | Lynn |
22 | Triple Stumper |
23 | Lynn |
24 | Lynn |
25 | Lynn |
26 | Brett |
27 | Lynn |
28 | John |
29 | Lynn |
30 | Brett |
Double Jeopardy! Round
1 | Lynn |
2 | Brett |
3 | John |
4 | Lynn |
5 | Triple Stumper |
6 | Brett |
7 | Lynn |
8 | Lynn |
9 | Lynn |
10 | Lynn |
11 | Brett |
12 | Brett |
13 | Brett |
14 | Brett |
15 | Brett |
16 | Lynn |
17 | Brett |
18 | Brett |
19 | Lynn |
20 | Lynn |
21 | Brett |
22 | Lynn |
23 | Brett |
24 | Brett |
25 | Brett |
26 | John |
27 | Brett |
28 | Brett |
29 | Brett |
30 | Brett |
Final Jeopardy! Round
1 | Lynn |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.