Score progression for Show #6501 - Monday, December 17, 2012
Contestants
[<< previous game] |
Theresa Anderson, a clothing sales associate from Valrico, Florida Susan Jann, an operations coordinator from Bristol, Pennsylvania Alistair Bell, a computer chip designer from Berlin, Massachusetts (whose 3-day cash winnings total $56,800) |
[next game >>] |
Jeopardy! Round
1 | Theresa |
2 | Alistair |
3 | Alistair |
4 | Alistair |
5 | Alistair |
6 | Alistair |
7 | Triple Stumper |
8 | Susan |
9 | Alistair |
10 | Alistair |
11 | Alistair |
12 | Susan |
13 | Susan |
14 | Susan |
15 | Susan |
16 | Susan |
17 | Theresa |
18 | Alistair |
19 | Susan |
20 | Susan |
21 | Alistair |
22 | Theresa |
23 | Susan |
24 | Susan |
25 | Susan |
26 | Susan |
27 | Susan |
28 | Triple Stumper |
29 | Theresa |
30 | Susan |
Double Jeopardy! Round
1 | Alistair |
2 | Alistair |
3 | Susan |
4 | Alistair |
5 | Theresa |
6 | Alistair |
7 | Alistair |
8 | Susan |
9 | Triple Stumper |
10 | Alistair |
11 | Susan |
12 | Theresa |
13 | Alistair |
14 | Alistair |
15 | Alistair |
16 | Susan |
17 | Alistair |
18 | Susan |
19 | Triple Stumper |
20 | Alistair |
21 | Theresa |
22 | Theresa |
23 | Susan |
24 | Susan |
25 | Triple Stumper |
26 | Susan |
27 | Alistair |
28 | Susan |
Final Jeopardy! Round
1 | Susan |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.