Score progression for Show #6271 - Monday, December 19, 2011
Jason Keller game 2.
Contestants
[<< previous game] |
Derek Schuld, a chef from Wisconsin Dells, Wisconsin Kathleen Schultz, an assistant to the principal from Portland, Oregon Jason Keller, a tutor from Highland Park, New Jersey (whose 1-day cash winnings total $28,200) |
[next game >>] |
Jeopardy! Round
1 | Jason |
2 | Jason |
3 | Jason |
4 | Jason |
5 | Jason |
6 | Kathleen |
7 | Kathleen |
8 | Jason |
9 | Jason |
10 | Jason |
11 | Jason |
12 | Jason |
13 | Jason |
14 | Derek |
15 | Kathleen |
16 | Jason |
17 | Jason |
18 | Kathleen |
19 | Kathleen |
20 | Kathleen |
21 | Jason |
22 | Kathleen |
23 | Triple Stumper |
24 | Kathleen |
25 | Kathleen |
26 | Kathleen |
27 | Jason |
28 | Jason |
29 | Jason |
30 | Derek |
Double Jeopardy! Round
1 | Jason |
2 | Derek |
3 | Jason |
4 | Jason |
5 | Derek |
6 | Jason |
7 | Jason |
8 | Kathleen |
9 | Kathleen |
10 | Jason |
11 | Jason |
12 | Kathleen |
13 | Kathleen |
14 | Jason |
15 | Jason |
16 | Jason |
17 | Triple Stumper |
18 | Kathleen |
19 | Kathleen |
20 | Kathleen |
21 | Derek |
22 | Kathleen |
23 | Kathleen |
24 | Kathleen |
25 | Jason |
26 | Jason |
27 | Kathleen |
28 | Kathleen |
29 | Derek |
30 | Kathleen |
Final Jeopardy! Round
1 |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.