Score progression for Show #6046 - Monday, December 20, 2010
Tom Nissley game 5.
Contestants
[<< previous game] |
Bob Fulmer, an eco-tour guide from Fort Pierce, Florida Julia Carlis, a librarian from Minneapolis, Minnesota Tom Nissley, an online books editor from Seattle, Washington (whose 4-day cash winnings total $115,003) |
[next game >>] |
Jeopardy! Round
1 | Tom |
2 | Bob |
3 | Bob |
4 | Bob |
5 | Julia |
6 | Julia |
7 | Julia |
8 | Bob |
9 | Bob |
10 | Bob |
11 | Bob |
12 | Tom |
13 | Triple Stumper |
14 | Tom |
15 | Julia |
16 | Tom |
17 | Julia |
18 | Bob |
19 | Bob |
20 | Julia |
21 | Julia |
22 | Bob |
23 | Bob |
24 | Tom |
25 | Julia |
26 | Tom |
27 | Julia |
28 | Bob |
29 | Tom |
30 | Tom |
Double Jeopardy! Round
1 | Tom |
2 | Tom |
3 | Tom |
4 | Bob |
5 | Bob |
6 | Bob |
7 | Tom |
8 | Tom |
9 | Tom |
10 | Bob |
11 | Bob |
12 | Tom |
13 | Triple Stumper |
14 | Bob |
15 | Julia |
16 | Julia |
17 | Triple Stumper |
18 | Julia |
19 | Tom |
20 | Bob |
21 | Bob |
22 | Tom |
23 | Bob |
24 | Bob |
25 | Julia |
26 | Julia |
27 | Tom |
28 | Triple Stumper |
29 | Bob |
30 | Bob |
Final Jeopardy! Round
1 | Tom |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.