Score progression for Show #5979 - Thursday, September 16, 2010
Roger Craig game 4.
Contestants
[<< previous game] |
Ruth Anne Stevens-Klitz, a foreign service officer originally from Middleburg Heights, Ohio Les Taub, a training and sportsmanship consultant from New York, New York Roger Craig, a graduate student of computer science from Newark, Delaware (whose 3-day cash winnings total $138,401) |
[next game >>] |
Jeopardy! Round
1 | Roger | |
2 | Roger | |
3 | Ruth Anne | |
4 | Ruth Anne | |
5 | Roger | |
6 | Roger | |
7 | Les | |
8 | Les | |
9 | Ruth Anne | |
10 | Ruth Anne | |
11 | Ruth Anne | |
12 | Les | |
13 | Les | |
14 | Les | |
15 | Triple Stumper | |
16 | Les | |
17 | Les | |
18 | Roger | |
19 | Roger | |
20 | Les | |
21 | Les | |
22 | Roger | |
23 | Les | |
24 | Les | |
25 | Les | |
26 | Roger | Ruth Anne |
27 | Les | |
28 | Roger | |
29 | Roger | |
30 | Les |
Double Jeopardy! Round
1 | Les |
2 | Roger |
3 | Roger |
4 | Ruth Anne |
5 | Roger |
6 | Roger |
7 | Les |
8 | Roger |
9 | Triple Stumper |
10 | Roger |
11 | Roger |
12 | Roger |
13 | Les |
14 | Roger |
15 | Ruth Anne |
16 | Ruth Anne |
17 | Ruth Anne |
18 | Roger |
19 | Roger |
20 | Ruth Anne |
21 | Les |
22 | Triple Stumper |
23 | Roger |
24 | Roger |
25 | Roger |
26 | Ruth Anne |
27 | Roger |
28 | Ruth Anne |
Final Jeopardy! Round
1 |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.