Score progression for Show #1984 - Thursday, April 1, 1993
Contestants
[<< previous game] |
Barbara Craig-Nichols, an elementary school teacher from Riverside, California David Juliano, a casino dealer from Las Vegas, Nevada Doug Ralls, a franchise business manager from Laguna Niguel, California (whose 1-day cash winnings total $15,700) |
[next game >>] |
Jeopardy! Round
1 | Doug |
2 | Doug |
3 | Doug |
4 | David |
5 | Barbara |
6 | Doug |
7 | Triple Stumper |
8 | Barbara |
9 | Doug |
10 | Doug |
11 | Doug |
12 | Doug |
13 | Barbara |
14 | Doug |
15 | Doug |
16 | David |
17 | Doug |
18 | Barbara |
19 | David |
20 | David |
21 | Doug |
22 | Doug |
23 | David |
24 | David |
25 | David |
26 | David |
27 | David |
28 | Triple Stumper |
29 | David |
30 | Doug |
Double Jeopardy! Round
1 | Barbara |
2 | Barbara |
3 | Doug |
4 | Doug |
5 | Doug |
6 | Doug |
7 | Doug |
8 | Triple Stumper |
9 | Doug |
10 | David |
11 | Doug |
12 | Doug |
13 | David |
14 | Doug |
15 | Barbara |
16 | Barbara |
17 | Triple Stumper |
18 | David |
19 | Doug |
20 | Doug |
21 | David |
22 | Barbara |
23 | David |
24 | Barbara |
25 | Doug |
26 | Barbara |
27 | Triple Stumper |
28 | Barbara |
29 | Triple Stumper |
Final Jeopardy! Round
1 | David |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.